VOTER INFORMATION GUIDE
PAC - Nonqualified
FEC ID: C00293688
Overview
- Committee Type
- PAC - Nonqualified
- Designation
- U
- Party Affiliation
- N/A
- Treasurer
- TRACEY POMERANCE-POIRIER
- Location
- CHATSWORTH, California 91311
- Active Cycles
- 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994
- Party Affinity
- Democratic Party: 95%
Republican Party: 5%
Financial Summary
- Total Receipts
- $135K
- Total Disbursements
- $137K
Connected Organizations
- Connected Organization
- NONE
Independent Expenditures For
Candidates this committee spent for, independently of their campaigns (not contributions to the campaigns):
- KERRY, JOHN F $8K (1 expenditures) [2004]
- FEINSTEIN, DIANNE $6K (5 expenditures) [1994, 2000]
- BOXER, BARBARA $2K (1 expenditures) [2004]
- MATSUI, ROBERT $658 (7 expenditures) [1994, 1996, 2000, 2004]
- WATERS, MAXINE MS $658 (7 expenditures) [1994, 1996, 2000, 2004]
- BERMAN, HOWARD L $658 (7 expenditures) [1994, 1996, 2000, 2004]
- STARK, FORTNEY HILLMAN JR $658 (7 expenditures) [1994, 1996, 2000, 2004]
- FILNER, BOB $658 (7 expenditures) [1994, 1996, 2000, 2004]
- WOOLSEY, LYNN C. $658 (7 expenditures) [1994, 1996, 2000, 2004]
- ROYBAL-ALLARD, LUCILLE $658 (7 expenditures) [1994, 1996, 2000, 2004]
- MILLER, GEORGE $658 (7 expenditures) [1994, 1996, 2000, 2004]
- FARR, SAM $658 (7 expenditures) [1994, 1996, 2000, 2004]
- BECERRA, XAVIER $658 (7 expenditures) [1994, 1996, 2000, 2004]
- PELOSI, NANCY $658 (7 expenditures) [1994, 1996, 2000, 2004]
- LANTOS, TOM $658 (7 expenditures) [1994, 1996, 2000, 2004]
- WAXMAN, HENRY A $658 (7 expenditures) [1994, 1996, 2000, 2004]
- DIXON, JULIAN C $615 (6 expenditures) [1994, 1996, 2000]
- DOOLEY, CALVIN M $615 (6 expenditures) [1994, 1996, 2000]
- LOFGREN, ZOE $583 (6 expenditures) [1994, 1996, 2000, 2004]
- ESHOO, ANNA G $575 (6 expenditures) [1994, 1996, 2000, 2004]
Showing top 20 of 129
Committees Funded
Committees receiving transfers from this committee:
Showing all 2
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 22