Overview
- District ID
- ks-hd-087
- State
- Kansas
- Chamber
- Lower chamber
- District Code
- 087
- Land Area
- 14.1 sq mi
- Water Area
- 0.16 sq mi
Boundary
Boundary as GeoJSON
Source: U.S. Census Bureau TIGER/Line state legislative district boundaries.
Counties
| County | Overlap | Share of district land | Share of county land |
|---|
| Sedgwick County | 14.05 sq mi | 100.0% | 1.4% |
Showing all 1 county
Places
| Place | Overlap | Share of district land | Share of place land |
|---|
| Wichita city | 11.57 sq mi | 82.3% | 7.0% |
Showing all 1 place
Overlapping Congressional Districts
| Congressional district | Population in both | Share of this district's population | Share of the congressional district's population | Share of this district's land |
|---|
| KS District 4 | 23,768 | 100.0% | 3.2% | 100.0% |
Source: U.S. Census Bureau 2020 blocks and 2025 block equivalency files (119th Congress, 2024 state legislative plans).
Voters
- Registered Voters
- 17,461
- Active Voters
- 16,746 (95.9%)
Party Registration
| Party | Voters | Share |
|---|
| Democratic | 4,347 | 24.9% |
| Republican | 7,630 | 43.7% |
| Unaffiliated | 5,239 | 30.0% |
| Other parties | 245 | 1.4% |
| No party recorded | 0 | 0.0% |
Turnout by Cycle
| Cycle | General | Democratic Primary | Republican Primary |
|---|
| 2023–2024 | 11,843 (67.8%) | 0 (0.0%) | 0 (0.0%) |
| 2021–2022 | 8,799 (50.4%) | 0 (0.0%) | 0 (0.0%) |
| 2019–2020 | 11,475 (65.7%) | 0 (0.0%) | 0 (0.0%) |
| 2017–2018 | 8,666 (49.6%) | 0 (0.0%) | 0 (0.0%) |
| 2015–2016 | 9,061 (51.9%) | 0 (0.0%) | 0 (0.0%) |
| 2013–2014 | 6,753 (38.7%) | 0 (0.0%) | 0 (0.0%) |
| 2011–2012 | 7,163 (41.0%) | 0 (0.0%) | 0 (0.0%) |
Turnout counts today's registered voters with a counted ballot in the cycle's elections (the odd and even year), as a share of today's registered voters. Voters who have since left the rolls are not counted.
Browse the voter list for this district (premium access; sign-in required)
Source: Civitech voter file snapshot as of 11/03/2025. These are registered voters, separate from the Census population figures. Counts under 10 are suppressed and shown as "<10".
Demographics
- Total Population
- 23,245 (± 1,697)
- Median Age
- 38.6
- Median Household Income
- $77,058 (± $7,403)
- High School Graduate or Higher (age 25+)
- 94.3%
- Bachelor's Degree or Higher (age 25+)
- 54.3%
Population by Age
| Group | People | Share |
|---|
| Under 18 | 4,916 | 21.1% |
| 18 to 64 | 13,208 | 56.8% |
| 65 and over | 5,121 | 22.0% |
Population by Race and Hispanic Origin
| Group | People | Share |
|---|
| Hispanic or Latino (any race) | 2,094 | 9.0% |
| White, not Hispanic | 16,583 | 71.3% |
| Black, not Hispanic | 1,585 | 6.8% |
| Asian, not Hispanic | 1,633 | 7.0% |
| American Indian / Alaska Native, not Hispanic | 128 | 0.6% |
| Native Hawaiian / Pacific Islander, not Hispanic | 4 | 0.0% |
| Some other race, not Hispanic | 8 | 0.0% |
| Two or more races, not Hispanic | 1,210 | 5.2% |
Source: U.S. Census Bureau, American Community Survey 2020-2024 ACS 5-year estimates (tables B01001, B01002, B01003, B03002, B15003, B19013) for this state legislative district. Estimates are survey-based; ± figures are 90% margins of error.
Citizen Voting Age Population
- Total Citizen Population
- 22,222
- Citizen Voting Age Population (CVAP)
- 17,385
Citizen Population by Race/Ethnicity
| Group | Citizens | Share |
|---|
| Non-Hispanic | 20,436 | 92.0% |
| Hispanic | 1,786 | 8.0% |
| White | 16,491 | 74.2% |
| Black | 1,529 | 6.9% |
| Asian | 1,144 | 5.1% |
| American Indian / Alaska Native | 127 | 0.6% |
| Native Hawaiian / Pacific Islander | 4 | 0.0% |
| Two or More Races | 72 | 0.3% |
Citizen Voting Age Population by Race/Ethnicity
| Group | CVAP | Share |
|---|
| Non-Hispanic | 16,187 | 93.1% |
| Hispanic | 1,196 | 6.9% |
| White | 13,376 | 76.9% |
| Black | 1,546 | 8.9% |
| Asian | 1,030 | 5.9% |
| American Indian / Alaska Native | 229 | 1.3% |
| Native Hawaiian / Pacific Islander | 1 | 0.0% |
| Two or More Races | 73 | 0.4% |
Source: Redistricting Data Hub / U.S. Census Bureau CVAP Special Tabulation (2020-2024 ACS 5-year).