Republican Party candidate for U.S. Senator - Nebraska
FEC ID: S4NE00090
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SENATE CONSERVATIVES FUND | $838K | 97 | 2014 |
| LEGACY FOUNDATION ACTION FUND | $351K | 6 | 2014 |
| CITIZENS UNITED POLITICAL VICTORY FUND | $166K | 9 | 2014 |
| EMPOWER NEBRASKA | $75K | 5 | 2014 |
| FREEDOMWORKS FOR AMERICA | $67K | 40 | 2014 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $55K | 9 | 2014, 2020 |
| CLUB FOR GROWTH PAC | $27K | 71 | 2014, 2020 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $22K | 5 | 2014, 2020 |
| TEA PARTY PATRIOTS CITIZENS FUND | $14K | 5 | 2014 |
| AMERICA INC. | $11K | 3 | 2014 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FREEDOM PIONEERS ACTION NETWORK | $207K | 2 | 2014 |
| HOMETOWN FREEDOM ACTION NETWORK | $90K | 2 | 2014 |
| DRAIN THE DC SWAMP PAC | $8K | 1 | 2022 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | $861 | 2 | 2018 |