NEXT CENTURY FUND
PAC - Qualified
FEC ID: C00343947
Overview
- Committee Type
- PAC - Qualified
- Designation
- D
- Party Affiliation
- N/A
- Treasurer
- FAUTH, MARY T.
- Location
- ALEXANDRIA, Virginia 22314
- Active Cycles
- 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
- Party Affinity
- Republican Party: 78%
Democratic Party: 22%
Financial Summary
- Total Receipts
- $6.2M
- Total Disbursements
- $6.2M
Connected Organizations
- Connected Organization
- RMF-NCF 2013 COMMITTEE
Candidates Funded
Candidates receiving contributions from this committee:
- THUNE, JOHN R. $33K (7 contributions) [2002, 2010, 2014, 2016, 2022]
- GRAHAM, LINDSEY O. $32K (8 contributions) [2002, 2004, 2008, 2014, 2020]
- HOEVEN, JOHN $30K (6 contributions) [2010, 2016, 2022]
- COLLINS, SUSAN M. $30K (6 contributions) [2008, 2014, 2020]
- BOOZMAN, SEN. JOHN $30K (6 contributions) [2010, 2016, 2022]
- PERDUE, DAVID $30K (6 contributions) [2014, 2020]
- BARRASSO, JOHN A $30K (6 contributions) [2008, 2012, 2018]
- CRAPO, MICHAEL D $30K (6 contributions) [2010, 2016, 2022]
- RISCH, JAMES E MR. $30K (6 contributions) [2008, 2014, 2020]
- MCCONNELL, MITCH $30K (6 contributions) [2008, 2014, 2020]
- INHOFE, JAMES M. SEN. $30K (6 contributions) [2008, 2014, 2020]
- ALLEN, GEORGE $27K (6 contributions) [2000, 2006, 2012]
- CHAMBLISS, C SAXBY $26K (6 contributions) [2002, 2008, 2018]
- CASSIDY, WILLIAM M. $25K (5 contributions) [2014, 2020]
- MORAN, JERRY $25K (5 contributions) [2010, 2016, 2022]
- LATHAM, THOMAS $25K (5 contributions) [2002, 2010, 2012]
- CORNYN, JOHN SEN $25K (5 contributions) [2008, 2014, 2020]
- CRUZ, RAFAEL EDWARD TED $25K (5 contributions) [2012, 2018]
- JOHNSON, RON HAROLD MR. $25K (5 contributions) [2010, 2016, 2022]
- GRASSLEY, CHARLES E $25K (5 contributions) [2010, 2016, 2022]
- WICKER, ROGER SEN. $25K (7 contributions) [2008, 2012, 2018]
Showing top 21 of 365
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 575
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 861