Republican Party candidate for U.S. Senator - Tennessee
FEC ID: S0TN00169
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NATIONAL VICTORY ACTION FUND | $1.3M | 26 | 2022, 2024, 2026 |
| WINNING RIGHT PAC | $220K | 5 | 2026 |
| SENATE CONSERVATIVES FUND | $208K | 141 | 2024, 2026 |
| SENATE CONSERVATIVES ACTION | $69K | 10 | 2026 |
| STANDING WITH CONSERVATIVES | $63K | 2 | 2020 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $5K | 1 | 2020 |
| HUNTER ACTION FUND (HAF) | $668 | 1 | 2020 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CONSERVATIVE OUTSIDER PAC INC | $968K | 4 | 2020 |
| CONSERVATIVE OUTSIDERS PAC | $35K | 1 | 2020 |
| THE NEW AMERICAN POPULIST PAC | $4K | 1 | 2020 |