OORAH! POLITICAL ACTION COMMITTEE
PAC - Qualified
FEC ID: C00551853
Financial Summary
- Total Receipts
- $6.0M
- Total Disbursements
- $5.6M
Connected Organizations
- Connected Organization
- YOUNG VICTORY COMMITTEE
Candidates Funded
Candidates receiving contributions from this committee:
- HYDE-SMITH, CINDY $30K (6 contributions) [2018, 2020, 2026]
- CAPITO, SHELLEY MOORE $20K (4 contributions) [2020, 2026]
- HAWLEY, JOSHUA DAVID SEN $20K (4 contributions) [2018, 2024]
- CRAMER, KEVIN MR. $20K (4 contributions) [2018, 2024]
- COLLINS, SUSAN M. $20K (4 contributions) [2020, 2026]
- CORNYN, JOHN SEN $20K (6 contributions) [2020, 2026]
- SULLIVAN, DAN $20K (4 contributions) [2020, 2026]
- MCSALLY, MARTHA $20K (8 contributions) [2018, 2020]
- GRAHAM, LINDSEY O. $20K (4 contributions) [2020, 2026]
- FISCHER, DEBRA S. $20K (4 contributions) [2016, 2018, 2024]
- ROUNDS, MIKE $20K (5 contributions) [2020, 2026]
- HAGERTY, BILL $20K (4 contributions) [2020, 2022, 2026]
- ROGERS, MICHAEL J $20K (4 contributions) [2024, 2026]
- BLACKBURN, MARSHA MRS. $20K (4 contributions) [2018, 2024]
- RISCH, JAMES E MR. $20K (4 contributions) [2020, 2026]
- WICKER, ROGER SEN. $20K (4 contributions) [2018, 2024]
- CASSIDY, WILLIAM M. $15K (5 contributions) [2020, 2026]
- KENNEDY, JOHN NEELY $15K (3 contributions) [2016, 2022]
- PERDUE, DAVID $15K (3 contributions) [2020]
- SCOTT, RICK SEN $15K (3 contributions) [2018, 2024]
- CRUZ, RAFAEL EDWARD TED $15K (3 contributions) [2018, 2024]
- YOUNG, TODD CHRISTOPHER $15K (3 contributions) [2016, 2018, 2022]
- MARSHALL, ROGER W $15K (3 contributions) [2020, 2026]
- SPARTZ, VICTORIA $15K (3 contributions) [2020, 2026]
- WALORSKI SWIHART, JACKIE $15K (3 contributions) [2016, 2018]
- JAMES, JOHN $15K (3 contributions) [2018, 2020]
- ERNST, JONI K $15K (5 contributions) [2020, 2026]
- TILLIS, THOM R SEN $15K (5 contributions) [2020, 2026]
Showing top 28 of 147
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 415
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 513