Republican Party candidate for U.S. Senator - Arizona
FEC ID: S4AZ00220
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $657K | 3 | 2024 |
| SENATE CONSERVATIVES FUND | $60K | 11 | 2024 |
| REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC) | $43K | 54 | 2024 |
| CLUB FOR GROWTH PAC | $26K | 70 | 2024 |
| BIG SKY OPPORTUNITY PAC | $10K | 2 | 2024 |
| OORAH! POLITICAL ACTION COMMITTEE | $10K | 2 | 2024 |
| TOMORROW IS MEANINGFUL PAC | $10K | 2 | 2024 |
| KEEP AMERICA RED INDEFINITELY PAC | $10K | 2 | 2024 |
| HEARTLAND VALUES PAC | $10K | 2 | 2024 |
| LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC | $10K | 2 | 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SENATE CONSERVATIVES FUND | $462K | 136 | 2024 |
| ESAFUND | $383K | 9 | 2024 |
| AMERICAN PRINCIPLES PROJECT PAC | $300K | 1 | 2024 |
| JEFFERSON RISING | $200K | 1 | 2024 |
| NATIONAL VICTORY ACTION FUND | $125K | 2 | 2024 |
| SENATE CONSERVATIVES ACTION | $121K | 21 | 2024 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $77K | 8 | 2024 |
| ARIZONA'S BOLD ERA PAC (ABE PAC) | $62K | 4 | 2024 |
| WOMEN SPEAK OUT PAC | $62K | 9 | 2024 |
| RED SENATE | $30K | 71 | 2024 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| WINSENATE | $24.5M | 55 | 2024 |
| DSCC | $5.1M | 18 | 2024 |
| EDF ACTION VOTES | $514K | 4 | 2024 |
| CHC BOLD PAC | $82K | 4 | 2024 |
| PLANNED PARENTHOOD VOTES | $33K | 20 | 2024, 2026 |
| THE LINCOLN PROJECT | $30K | 3 | 2024 |
| GREENPEACE USA VOTES | $12K | 1 | 2024 |
| WORKING AMERICA | $8K | 13 | 2024 |
| LCV VICTORY FUND | $582 | 6 | 2024 |
| HUMAN RIGHTS CAMPAIGN EQUALITY VOTES PAC | $129 | 1 | 2024 |