Republican Party candidate for U.S. Senator - Minnesota
FEC ID: S8MN00586
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $47K | 1 | 2018 |
| MAKING BUSINESS EXCEL POLITICAL ACTION COMMITTEE | $10K | 2 | 2018 |
| NEXT CENTURY FUND | $10K | 2 | 2018 |
| FREEDOM CLUB FEDERAL PAC | $10K | 1 | 2018 |
| ALAMO PAC | $10K | 2 | 2018 |
| FREEDOM AND SECURITY PAC | $10K | 2 | 2018 |
| CONTINENTAL RESOURCES, INC. POLITICAL ACTION COMMITTEE | $10K | 2 | 2018 |
| HEARTLAND VALUES PAC | $10K | 2 | 2018 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $10K | 2 | 2018 |
| FUND FOR A CONSERVATIVE FUTURE | $10K | 2 | 2018 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DSCC | $750K | 4 | 2018 |
| SMP | $401K | 4 | 2018, 2020 |
| PLANNED PARENTHOOD OF MINNESOTA POLITICAL ACTION FUND | $1K | 2 | 2018 |