Republican Party candidate for U.S. Representative - Pennsylvania District 17
FEC ID: H0PA04220
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $215K | 13 | 2010, 2012, 2018 |
| REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA | $100K | 2 | 2010, 2018 |
| JPAC | $38K | 8 | 2012, 2014, 2016, 2018 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $35K | 8 | 2012, 2014, 2016, 2018 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | $35K | 15 | 2012, 2014, 2016, 2018 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $35K | 18 | 2012, 2014, 2016, 2018 |
| ROTHFUS VICTORY COMMITTEE | $34K | 1 | 2016 |
| EAGLE FORUM PAC | $34K | 29 | 2010, 2012, 2014, 2016, 2018 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | $31K | 19 | 2012, 2014, 2016, 2018 |
| NEW PIONEERS PAC | $30K | 10 | 2010, 2012, 2014, 2016, 2018 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| AMERICANS FOR TAX REFORM | $996K | 3 | 2010, 2012 |
| CLUB FOR GROWTH ACTION | $156K | 3 | 2012 |
| FREEDOMWORKS FOR AMERICA | $150K | 23 | 2012 |
| HERITAGE ACTION FOR AMERICA | $104K | 11 | 2012, 2018 |
| PHYLLIS SCHLAFLY'S EAGLE PAC | $62K | 1 | 2018 |
| CLUB FOR GROWTH PAC | $9K | 13 | 2010, 2012 |
| FAITH FAMILY FREEDOM FUND | $7K | 1 | 2012 |
| WOMEN SPEAK OUT PAC | $6K | 3 | 2018 |
| AMERICANS FOR JOB SECURITY | $5K | 1 | 2010 |
| AMERICAN MAJORITY ACTION INC. | $4K | 4 | 2010 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $1.9M | 20 | 2012, 2014 |
| HMP | $592K | 12 | 2012, 2014, 2018 |
| AFSCME WORKING FAMILIES FUND | $360K | 4 | 2012 |
| PATRIOT MAJORITY USA | $329K | 3 | 2018 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $256K | 4 | 2012 |
| PATRIOT MAJORITY PAC | $159K | 2 | 2018 |
| WITH HONOR FUND, INC. | $86K | 2 | 2018 |
| WORKERS' VOICE | $78K | 273 | 2012 |
| PRIORITIES USA ACTION | $46K | 7 | 2018 |
| NATIONAL EDUCATION ASSOCIATION | $18K | 2 | 2012 |