JPAC
PAC - Qualified
FEC ID: C00420695
Overview
- Committee Type
- PAC - Qualified
- Designation
- U
- Party Affiliation
- N/A
- Treasurer
- VELASQUEZ, R. JAY
- Location
- MT PLEASANT, South Carolina 294668368
- Active Cycles
- 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006
- Party Affinity
- Republican Party: 71%
Democratic Party: 29%
Financial Summary
- Total Receipts
- $4.7M
- Total Disbursements
- $4.7M
Connected Organizations
- Connected Organization
- NONE
Candidates Funded
Candidates receiving contributions from this committee:
- BARR, GARLAND ANDY $45K (14 contributions) [2010, 2012, 2014, 2016, 2018, 2020, 2022]
- COFFMAN, MIKE REP. $40K (8 contributions) [2012, 2014, 2016, 2018]
- ROTHFUS, KEITH MR. $38K (8 contributions) [2012, 2014, 2016, 2018]
- DENHAM, JEFF $35K (7 contributions) [2012, 2014, 2016, 2018]
- DOLD, ROBERT JAMES JR $33K (9 contributions) [2010, 2012, 2014, 2016]
- GUINTA, FRANK $32K (8 contributions) [2010, 2012, 2014, 2016]
- MCSALLY, MARTHA $31K (9 contributions) [2012, 2014, 2016, 2018]
- WALBERG, TIMOTHY L REP $31K (10 contributions) [2008, 2010, 2012, 2014, 2016, 2018]
- VALADAO, DAVID $30K (7 contributions) [2012, 2014, 2016, 2018]
- HURT, ROBERT $29K (11 contributions) [2010, 2012, 2014, 2016]
- TIPTON, SCOTT R. $27K (7 contributions) [2010, 2012, 2014, 2016]
- DUFFY, SEAN $26K (7 contributions) [2010, 2012, 2014, 2016]
- BOST, MICHAEL $25K (6 contributions) [2014, 2016, 2018]
- BENISHEK, DANIEL J. $25K (9 contributions) [2010, 2012, 2014, 2016]
- LOVE, MIA $25K (7 contributions) [2012, 2014, 2016, 2018]
- GIBSON, CHRISTOPHER P $25K (8 contributions) [2010, 2012, 2014]
- RIGELL, EDWARD SCOTT MR. $23K (6 contributions) [2010, 2012, 2014]
- HAYWORTH, NAN $23K (7 contributions) [2010, 2012, 2014]
- FITZPATRICK, MICHAEL G. $23K (6 contributions) [2010, 2012, 2014]
- SCHILLING, ROBERT T. $22K (6 contributions) [2010, 2012, 2014]
Showing top 20 of 347
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 279
Funded By
Committees that have transferred funds to this committee:
Showing top 23 of 621