Republican Party candidate for U.S. Senator - Georgia
FEC ID: S6GA00390
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FELLOWSHIP PAC | $350K | 1 | 2026 |
| SENATE CONSERVATIVES FUND | $61K | 36 | 2026 |
| CLUB FOR GROWTH ACTION | $31K | 2 | 2026 |
| SENATE CONSERVATIVES ACTION | $20K | 5 | 2026 |
| CLUB FOR GROWTH PAC | $14K | 6 | 2026 |
| TURNING POINT PAC INC. | $1K | 1 | 2026 |
| RED SENATE | $631 | 10 | 2026 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| GEORGIA VALUES | $853K | 7 | 2026 |