Republican Party candidate for U.S. Senator - Michigan
FEC ID: S4MI00595
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $6.1M | 13 | 2024, 2026 |
| TEAM ROGERS | $418K | 1 | 2024 |
| REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC) | $33K | 68 | 2024, 2026 |
| IPAA WILDCATTERS FUND | $20K | 5 | 2024, 2026 |
| BIG SKY OPPORTUNITY PAC | $20K | 4 | 2024, 2026 |
| AMERICAN EXCELLENCE PAC | $20K | 4 | 2024, 2026 |
| TOGETHER HOLDING OUR MAJORITY PAC | $20K | 4 | 2024, 2026 |
| PAC FOR AMERICA | $20K | 4 | 2024, 2026 |
| OORAH! POLITICAL ACTION COMMITTEE | $20K | 4 | 2024, 2026 |
| TOMORROW IS MEANINGFUL PAC | $20K | 4 | 2024, 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| GLCF, INC. | $20.0M | 44 | 2024, 2026 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $11.1M | 81 | 2024, 2026 |
| THE SENTINEL ACTION FUND | $1.9M | 14 | 2024, 2026 |
| FIRST PRINCIPLES DIGITAL | $903K | 4 | 2026 |
| SLF PAC | $748K | 7 | 2026 |
| JEFFERSON RISING | $469K | 3 | 2024 |
| COMMON SENSE FOR AMERICA PAC | $368K | 5 | 2024 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $131K | 3 | 2024 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $87K | 10 | 2024 |
| GREAT OPPORTUNITY PAC, INC. | $53K | 2 | 2024 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| WINSENATE | $23.0M | 58 | 2024, 2026 |
| DSCC | $12.3M | 38 | 2024 |
| EDF ACTION VOTES | $3.2M | 14 | 2024, 2026 |
| LCV VICTORY FUND | $1.3M | 7 | 2024, 2026 |
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE | $1.1M | 2 | 2024 |
| RETIRED AMERICANS PAC | $1.0M | 2 | 2024 |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | $1.0M | 1 | 2024 |
| AFSCME WORKING FAMILIES FUND | $1.0M | 1 | 2026 |
| PLANNED PARENTHOOD VOTES | $806K | 14 | 2024, 2026 |
| WOMEN VOTE | $507K | 7 | 2024 |