Republican Party candidate for U.S. Senator - Minnesota
FEC ID: S6MN00556
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $62K | 1 | 2026 |
| SCHWAN'S COMPANY POLITICAL ACTION COMMITTEE | $10K | 2 | 2026 |
| AMERICAN EXCELLENCE PAC | $10K | 2 | 2026 |
| BOOTS POLITICAL ACTION COMMITTEE | $10K | 2 | 2026 |
| OORAH! POLITICAL ACTION COMMITTEE | $10K | 2 | 2026 |
| TOMORROW IS MEANINGFUL PAC | $10K | 2 | 2026 |
| ALABAMA FIRST PAC | $10K | 2 | 2026 |
| LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC | $10K | 2 | 2026 |
| DIRIGO PAC | $10K | 2 | 2026 |
| JOBS OPPORTUNITY NOW POLITICAL ACTION COMMITTEE | $10K | 2 | 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| MINNESOTA FORWARD | $20K | 4 | 2026 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SHEEPDOG PAC | $444K | 17 | 2026 |