Republican Party candidate for U.S. Representative - Maine District 02
FEC ID: H6ME02148
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | $15K | 3 | 2026 |
| LEADERSHIP AND LOYALTY ONLY TO AMERICA PAC | $10K | 2 | 2026 |
| 31 DAYS PAC | $10K | 2 | 2026 |
| AMERICAN REVIVAL PAC | $10K | 2 | 2026 |
| DIRIGO PAC | $10K | 2 | 2026 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | $10K | 2 | 2026 |
| RESTORING OUR NATION PAC | $10K | 2 | 2026 |
| ANTI-WOKE FUND | $10K | 2 | 2026 |
| ON WISCONSIN PAC, INC. | $10K | 2 | 2026 |
| CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC | $10K | 2 | 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $7K | 5 | 2026 |