LEADERSHIP AND LOYALTY ONLY TO AMERICA PAC
PAC - Qualified
FEC ID: C00813063
Financial Summary
- Total Receipts
- $1.0M
- Total Disbursements
- $959K
Connected Organizations
- Connected Organization
- NICK
Candidates Funded
Candidates receiving contributions from this committee:
- NICK, LALOTA $26K (9 contributions) [2022, 2024, 2026]
- CISCOMANI, JUAN $23K (13 contributions) [2022, 2024, 2026]
- LAWLER, MICHAEL VINCENT $23K (6 contributions) [2022, 2024, 2026]
- KIM, YOUNG $18K (7 contributions) [2024, 2026]
- NUNN, ZACH $18K (6 contributions) [2022, 2024, 2026]
- GONZALES, ERNEST ANTHONY TONY II $17K (4 contributions) [2024, 2026]
- VALADAO, DAVID $17K (9 contributions) [2024, 2026]
- STEIL, BRYAN GEORGE $15K (4 contributions) [2024, 2026]
- CALVERT, KEN $15K (4 contributions) [2024, 2026]
- DESPOSITO, ANTHONY P $15K (6 contributions) [2022, 2024]
- SALAZAR, MARIA ELVIRA $14K (4 contributions) [2024, 2026]
- KEAN, THOMAS H. JR. $13K (9 contributions) [2022, 2024, 2026]
- BRESNAHAN, ROB $11K (9 contributions) [2024, 2026]
- LANGWORTHY, NICK $10K (4 contributions) [2026]
- LEE, LAUREL $10K (3 contributions) [2026]
- HUIZENGA, WILLIAM P $10K (2 contributions) [2026]
- LEPAGE, PAUL $10K (2 contributions) [2026]
- FITZPATRICK, BRIAN $10K (3 contributions) [2024, 2026]
- WITTMAN, ROBERT J. MR. $10K (2 contributions) [2026]
- VAN ORDEN, DERRICK F. MR. $10K (4 contributions) [2026]
Showing top 20 of 84
Committees Funded
Committees receiving transfers from this committee:
Showing top 34 of 45
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 122