Republican Party candidate for U.S. Senator - Nevada
FEC ID: S0NV00138
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| TEAPARTYEXPRESS.ORG | $609K | 74 | 2010 |
| AMERICAN CROSSROADS | $392K | 12 | 2010 |
| SENATE CONSERVATIVES FUND | $270K | 45 | 2010 |
| CLUB FOR GROWTH PAC | $257K | 38 | 2010 |
| CITIZENS UNITED POLITICAL VICTORY FUND | $208K | 3 | 2010 |
| SUSAN B ANTHONY LIST INC | $200K | 1 | 2010 |
| WESTERN REPRESENTATION PAC | $136K | 56 | 2010 |
| CROSSROADS GRASSROOTS POLICY STRATEGIES | $126K | 2 | 2010 |
| CLUB FOR GROWTH ACTION | $99K | 8 | 2010 |
| RESTORE AMERICA'S VOICE PAC | $50K | 35 | 2010 |
Spending by outside groups against this candidate, made independently of any campaign.