Republican Party candidate for U.S. Representative - North Carolina District 12
FEC ID: H4NC12134
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NEXT CENTURY FUND | $15K | 4 | 2014 |
| GROW OUR HOUSE PAC | $5K | 1 | 2014 |
| THE TEA PARTY LEADERSHIP FUND | $5K | 2 | 2014 |
| HUDSON FOR CONGRESS | $4K | 2 | 2014 |
| TREY GOWDY FOR CONGRESS | $3K | 2 | 2014 |
| JEFF DUNCAN FOR CONGRESS | $2K | 2 | 2014 |
| PROSPERITY ACTION, INC. | $2K | 1 | 2014 |
| FIRST IN FREEDOM PAC | $2K | 1 | 2014 |
| EAGLE FORUM PAC | $2K | 1 | 2014 |
| ACTON PAC | $1K | 1 | 2014 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FREEDOMWORKS FOR AMERICA | $26 | 2 | 2014 |