Democratic Party candidate for U.S. Representative - Missouri District 01
FEC ID: H4MO01134
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| UNITED DEMOCRACY PROJECT ('UDP') | $4.0M | 48 | 2024, 2026 |
| DMFI PAC | $478K | 5 | 2024 |
| MAINSTREAM DEMOCRATS PAC | $402K | 6 | 2024 |
| PROJECT 218 | $250K | 3 | 2026 |
| EMPOWERING BLACK AMERICANS PAC | $184K | 10 | 2024 |
| RING THE BELL | $114K | 6 | 2024 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $97K | 8 | 2024, 2026 |
| NATIONAL ASSOCIATION OF REALTORS | $51K | 6 | 2024 |
| WAKE UP ENTERPRISES INC | $690 | 2 | 2024 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| JUSTICE DEMOCRATS PAC | $655K | 10 | 2024 |
| WORKING FAMILIES PARTY PAC | $438K | 9 | 2024, 2026 |
| PLANNED PARENTHOOD VOTES | $10K | 1 | 2024 |