MAINSTREAM DEMOCRATS PAC
Super PAC
FEC ID: C00804823
Financial Summary
- Total Receipts
- $7.1M
- Total Disbursements
- $7.1M
Connected Organizations
- Connected Organization
- NONE
Independent Expenditures For
Candidates this committee spent for, independently of their campaigns (not contributions to the campaigns):
Showing all 9
Independent Expenditures Against
Candidates this committee spent against, independently of their campaigns:
- BUSH, CORI $595K (5 expenditures) [2024]
- MCLEOD-SKINNER, JAMIE $570K (3 expenditures) [2022, 2024]
- TERAN, RAQUEL $280K (2 expenditures) [2024]
- LAXALT, ADAM $211K (7 expenditures) [2022]
- TOKUDA, JILL NAOMI $178K (2 expenditures) [2022]
- TURNER, NINA $152K (3 expenditures) [2022]
- SMITH, SANDY $72K (2 expenditures) [2022]
- KIGGANS, JENNIFER $66K (2 expenditures) [2022]
- RAMIREZ, DELIA $64K (2 expenditures) [2022]
- DESPOSITO, ANTHONY P $53K (1 expenditures) [2024]
- CHAVEZ-DEREMER, LORI $41K (1 expenditures) [2024]
- BUCKHOUT, LAURIE $40K (1 expenditures) [2024]
- PERRY, SCOTT $26K (1 expenditures) [2024]
- MCCORMICK, DAVE $7K (1 expenditures) [2024]
Showing all 14
Funded By
Committees that have transferred funds to this committee:
Showing all 1