APEX CLEAN ENERGY INC PAC
PAC - Qualified
FEC ID: C00577155
Financial Summary
- Total Receipts
- $610K
- Total Disbursements
- $504K
Connected Organizations
- Connected Organization
- APEX CLEAN ENERGY INC
Candidates Funded
Candidates receiving contributions from this committee:
- LAHOOD, DARIN MCKAY $22K (8 contributions) [2020, 2022, 2024, 2026]
- FEENSTRA, RANDALL $14K (5 contributions) [2022, 2024, 2026]
- HEINRICH, MARTIN $13K (9 contributions) [2022, 2024, 2026]
- BLUMENAUER, EARL $12K (5 contributions) [2020, 2022, 2024]
- MILLER-MEEKS, MARIANNETTE JANE $10K (4 contributions) [2024, 2026]
- CASTEN, SEAN $9K (6 contributions) [2018, 2020, 2024]
- MCCLELLAN, JENNIFER $7K (3 contributions) [2024, 2026]
- TONKO, PAUL DAVID $6K (3 contributions) [2020, 2022, 2024]
- SCHUMER, CHARLES E. $6K (3 contributions) [2022]
- CAREY, MIKE $6K (4 contributions) [2026]
- WARNER, MARK ROBERT $5K (3 contributions) [2022, 2024]
- THUNE, JOHN R. $5K (2 contributions) [2020, 2026]
- TILLIS, THOM R SEN $5K (4 contributions) [2024, 2026]
- THOMPSON, BENNIE G. $4K (2 contributions) [2024, 2026]
- KAINE, TIMOTHY MICHAEL $4K (2 contributions) [2018, 2024]
- DUCKWORTH, L. TAMMY $4K (3 contributions) [2020]
- LATTA, ROBERT EDWARD $4K (2 contributions) [2024]
- ARRINGTON, JODEY $4K (2 contributions) [2018, 2022]
- FITZPATRICK, BRIAN $3K (2 contributions) [2026]
- MURKOWSKI, LISA $3K (3 contributions) [2020, 2022, 2026]
- MULLIN, MARKWAYNE MR. $3K (2 contributions) [2018, 2020]
Showing top 21 of 57
Committees Funded
Committees receiving transfers from this committee:
Showing top 27 of 28
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 75