BACK THE BOLD
PAC - Qualified
FEC ID: C00771113
Financial Summary
- Total Receipts
- $7.2M
- Total Disbursements
- $6.5M
Candidates Funded
Candidates receiving contributions from this committee:
- VINDMAN, YEVGENY 'EUGENE' $10K (2 contributions) [2024]
- POWELL, DENISE $5K (1 contributions) [2026]
- VIRTS, TERRY $5K (1 contributions) [2026]
- ANDREWS, ANNIE $5K (1 contributions) [2026]
- LURIA, ELAINE $5K (1 contributions) [2026]
- NEVAREZ, WENDY MARIE-LIMBAUGH $5K (1 contributions) [2022]
- NEWHOUSE, DAN $5K (1 contributions) [2024]
- CHRISTIE, CHRIS $5K (1 contributions) [2024]
- COOKE, REBECCA $5K (1 contributions) [2026]
- POLAN, SAM $5K (1 contributions) [2026]
- HENG, ELIZABETH $5K (1 contributions) [2022]
- WOOD, JOHN FREDERICK $5K (1 contributions) [2022]
- HAUSMAN, MATT $5K (2 contributions) [2022]
- JACKSON, TROY DALE $5K (1 contributions) [2026]
- STELSON, JANELLE $5K (1 contributions) [2026]
- SWEETSER, KYLE $5K (1 contributions) [2026]
- BODNAR, SETH $5K (1 contributions) [2026]
- ALLRED, COLIN $5K (1 contributions) [2024]
- MALINOWSKI, TOM $5K (1 contributions) [2026]
- HUNSAKER, JAKE $5K (1 contributions) [2022]
- BENGS, BRIAN $5K (1 contributions) [2026]
- TALARICO, JAMES $5K (1 contributions) [2026]
- SMITH, CLINT WILLIAM $5K (2 contributions) [2022, 2024]
Showing top 23 of 41
Independent Expenditures For
Candidates this committee spent for, independently of their campaigns (not contributions to the campaigns):
Showing all 1
Independent Expenditures Against
Candidates this committee spent against, independently of their campaigns:
Showing all 2
Committees Funded
Committees receiving transfers from this committee:
Showing all 6
Funded By
Committees that have transferred funds to this committee:
Showing top 33 of 53