BE VICTORIOUS OVER DEMOCRATS PAC
PAC - Qualified
FEC ID: C00762930
Financial Summary
- Total Receipts
- $967K
- Total Disbursements
- $914K
Connected Organizations
- Connected Organization
- BETH VICTORY FUND
Candidates Funded
Candidates receiving contributions from this committee:
- FLORES, MAYRA NOHEMI $17K (5 contributions) [2022, 2024]
- KIM, YOUNG $15K (7 contributions) [2022, 2024, 2026]
- STEEL, MICHELLE $13K (5 contributions) [2022, 2024]
- STEIL, BRYAN GEORGE $11K (5 contributions) [2022, 2024, 2026]
- VANCE, J D $10K (2 contributions) [2022, 2024]
- FISCHBACH, MICHELLE $10K (2 contributions) [2022, 2024]
- VAN ORDEN, DERRICK F. MR. $10K (6 contributions) [2022, 2024, 2026]
- KIGGANS, JENNIFER $9K (3 contributions) [2022, 2026]
- CALVERT, KEN $9K (4 contributions) [2024, 2026]
- CISCOMANI, JUAN $9K (4 contributions) [2022, 2024, 2026]
- VALADAO, DAVID $8K (4 contributions) [2022, 2024, 2026]
- BUCKHOUT, LAURIE $7K (2 contributions) [2024, 2026]
- MOLINARO, MARCUS J. $7K (5 contributions) [2022, 2024]
- CARTER, JOHN R REP. $7K (2 contributions) [2024, 2026]
- BRESNAHAN, ROB $7K (3 contributions) [2024, 2026]
- KING, ESTHER JOY $6K (3 contributions) [2022]
- ADKINS, AMANDA $6K (3 contributions) [2022]
- DESPOSITO, ANTHONY P $6K (3 contributions) [2022, 2024]
- PERRY, SCOTT $6K (3 contributions) [2024, 2026]
- BARRETT, THOMAS MORE $6K (3 contributions) [2022, 2024, 2026]
- SCHWEIKERT, DAVID S. $6K (3 contributions) [2024, 2026]
Showing top 21 of 156
Committees Funded
Committees receiving transfers from this committee:
Showing top 26 of 79
Funded By
Committees that have transferred funds to this committee:
Showing top 21 of 226