COMMON VALUES PAC
PAC - Qualified
FEC ID: C00442368
Overview
- Committee Type
- PAC - Qualified
- Designation
- D
- Party Affiliation
- N/A
- Treasurer
- KOCH, TIMOTHY A.
- Location
- ALEXANDRIA, Virginia 22314
- Active Cycles
- 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008
- Party Affinity
- Republican Party: 73%
Democratic Party: 27%
Financial Summary
- Total Receipts
- $9.5M
- Total Disbursements
- $8.4M
Connected Organizations
- Connected Organization
- BARRASSO
Candidates Funded
Candidates receiving contributions from this committee:
- CRUZ, RAFAEL EDWARD TED $35K (7 contributions) [2012, 2016, 2024]
- COLLINS, SUSAN M. $32K (7 contributions) [2008, 2014, 2018, 2024]
- LUMMIS, CYNTHIA MARIE $32K (7 contributions) [2008, 2010, 2012, 2014, 2022]
- BARRASSO, JOHN A $32K (7 contributions) [2008, 2012, 2016, 2018]
- MURKOWSKI, LISA $30K (6 contributions) [2010, 2014, 2022]
- SULLIVAN, DAN $30K (6 contributions) [2014, 2018, 2024]
- THUNE, JOHN R. $30K (10 contributions) [2010, 2014, 2020, 2022]
- FISCHER, DEBRA S. $30K (6 contributions) [2012, 2016, 2022]
- GRASSLEY, CHARLES E $30K (6 contributions) [2010, 2016, 2022]
- SCOTT, TIMOTHY E. $30K (6 contributions) [2014, 2020]
- CRAPO, MICHAEL D $30K (6 contributions) [2010, 2014, 2020]
- WICKER, ROGER SEN. $30K (6 contributions) [2012, 2016, 2022]
- ENZI, MICHAEL B $27K (6 contributions) [2008, 2014, 2018, 2020]
- MORAN, JERRY $26K (7 contributions) [2010, 2012, 2014, 2020]
- CASSIDY, WILLIAM $25K (5 contributions) [2014, 2018]
- HAGEMAN, HARRIET $25K (5 contributions) [2022, 2024, 2026]
- BURR, RICHARD M $25K (5 contributions) [2010, 2016, 2020]
- HOEVEN, JOHN $25K (6 contributions) [2010, 2014, 2020]
- BOOZMAN, SEN. JOHN $25K (5 contributions) [2010, 2016, 2020]
- JOHNSON, RON HAROLD MR. $25K (6 contributions) [2010, 2016, 2022]
- RUBIO, MARCO $25K (5 contributions) [2010, 2016, 2020]
- FLAKE, JEFF $25K (5 contributions) [2012, 2016, 2018]
- TILLIS, THOM R SEN $25K (7 contributions) [2014, 2018, 2024, 2026]
Showing top 23 of 167
Committees Funded
Committees receiving transfers from this committee:
Showing top 23 of 558
Funded By
Committees that have transferred funds to this committee:
Showing top 24 of 678