EXPECT MORE LEADERSHIP PAC
PAC - Qualified
FEC ID: C00757922
Financial Summary
- Total Receipts
- $825K
- Total Disbursements
- $787K
Connected Organizations
- Connected Organization
- TEAM MOORE JOINT FUNDRAISING COMMITTEE
Candidates Funded
Candidates receiving contributions from this committee:
- GONZALES, ERNEST ANTHONY TONY II $10K (6 contributions) [2022, 2024]
- LAWLER, MICHAEL VINCENT $8K (2 contributions) [2024, 2026]
- FITZPATRICK, BRIAN $6K (2 contributions) [2022, 2026]
- MOORE, BLAKE $6K (2 contributions) [2022]
- FEENSTRA, RANDALL $5K (2 contributions) [2022, 2024]
- GARCIA, MICHAEL $5K (3 contributions) [2022, 2024]
- MERRIN, DEREK $4K (2 contributions) [2024, 2026]
- CALVERT, KEN $4K (3 contributions) [2022, 2024]
- FEELY, THOMAS JAMES $4K (2 contributions) [2026]
- MALOY, CELESTE $3K (1 contributions) [2024]
- CHAVEZ-DEREMER, LORI $3K (2 contributions) [2022, 2024]
- BRESNAHAN, ROB $3K (2 contributions) [2024]
- MCGRAW, JOE $3K (1 contributions) [2024]
- PILIP, MAZI MELESA $3K (2 contributions) [2024]
- NUNN, ZACH $3K (2 contributions) [2022, 2024]
- CISCOMANI, JUAN $3K (3 contributions) [2022, 2024]
- BRAUN, JOHN $3K (1 contributions) [2026]
- CUNNINGHAM, GREG $3K (1 contributions) [2026]
- LINCOLN, KEVIN J II $3K (1 contributions) [2026]
- BUCKHOUT, LAURIE $3K (1 contributions) [2026]
- LIPETRI, MIKE $3K (1 contributions) [2026]
- O'DONNELL, MARTY $3K (1 contributions) [2026]
- FLINT, AARON $3K (1 contributions) [2026]
- HARDING, BRINKER $3K (1 contributions) [2026]
- LEPAGE, PAUL $3K (1 contributions) [2026]
- MITCHELL, JOE $3K (1 contributions) [2026]
- FLORES, ERIC $3K (1 contributions) [2026]
- CONROY, ERIC $3K (1 contributions) [2026]
- BUCK, CARRIE $3K (1 contributions) [2026]
- OBERACKER, PETER KARL JR $3K (1 contributions) [2026]
- DESMOND, JIM $3K (1 contributions) [2026]
- TIJERINA, TANO $3K (1 contributions) [2026]
- BARR, GARLAND ANDY $3K (1 contributions) [2026]
Showing top 33 of 105
Committees Funded
Committees receiving transfers from this committee:
Showing top 22 of 72
Funded By
Committees that have transferred funds to this committee:
Showing top 21 of 182