FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST
House Campaign
FEC ID: C00493783
Financial Summary
- Total Receipts
- $1.5M
- Total Disbursements
- $1.5M
Connected Organizations
- Connected Organization
- NONE
- Principal Candidate
- H0AR01083
Candidates Supported
Candidates this committee officially supports:
- SOUTHERLAND, WILLIAM STEVE II [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- ROBY, MARTHA [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- SCHILLING, ROBERT T. [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- STUTZMAN, MARLIN A [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- HARTZLER, VICKY [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- GIBBS, ROBERT [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- FINCHER, STEVE MR. [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- SCOTT, JAMES AUSTIN [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- ELLMERS, RENEE JACISIN [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- HUELSKAMP, TIMOTHY A REP. [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- TIPTON, SCOTT R. [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- RIBBLE, REID J. REP. [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- CRAWFORD, ERIC ALAN RICK [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- HULTGREN, RANDY [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- GIBSON, CHRISTOPHER P [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
- DESJARLAIS, SCOTT HON. [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
Showing all 16
Candidates Funded
Candidates receiving contributions from this committee:
Showing all 8
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 126
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 91