FRIENDS OF RAHM EMANUEL
House Campaign
FEC ID: C00368829
Financial Summary
- Total Receipts
- $0
- Total Disbursements
- $0
Connected Organizations
- Principal Candidate
- H2IL05092
Candidates Supported
Candidates this committee officially supports:
Showing all 1
Candidates Funded
Candidates receiving contributions from this committee:
- EDWARDS, CHET $12K (8 contributions) [2002, 2004, 2006, 2008, 2010]
- KISSELL, LARRY W $10K (5 contributions) [2006, 2008, 2010]
- ARCURI, MICHAEL A. $10K (5 contributions) [2006, 2008, 2010]
- MARSHALL, JIM $9K (6 contributions) [2004, 2006, 2008, 2010]
- BEAN, MELISSA LUBURICH $9K (6 contributions) [2004, 2006, 2008, 2010]
- GIFFORDS, GABRIELLE $9K (5 contributions) [2006, 2008, 2010]
- LAMPSON, NICHOLAS $9K (5 contributions) [2004, 2006, 2008]
- WALZ, TIMOTHY J $9K (6 contributions) [2006, 2008, 2010]
- ELLSWORTH, BRAD $8K (4 contributions) [2006, 2008]
- MITCHELL, HARRY E. $8K (4 contributions) [2006, 2008, 2010]
- RODRIGUEZ, CIRO D. $8K (4 contributions) [2006, 2008, 2010]
- DONNELLY, JOSEPH SIMON MR. $8K (4 contributions) [2006, 2008, 2010]
- BOSWELL, LEONARD L. $8K (5 contributions) [2004, 2006, 2008]
- GILLIBRAND, KIRSTEN ELIZABETH MRS. $8K (4 contributions) [2006, 2008]
- KILROY, MARY JO $8K (5 contributions) [2006, 2008, 2010]
- MURPHY, CHRISTOPHER SCOTT MR. $7K (4 contributions) [2006, 2008, 2010]
- CARNEY, CHRISTOPHER P $7K (4 contributions) [2006, 2008, 2010]
- HODES, PAUL W $7K (4 contributions) [2006, 2008, 2010]
- MURPHY, PATRICK J. $7K (4 contributions) [2006, 2008, 2010]
- SPACE, ZACHARY T $7K (4 contributions) [2006, 2008, 2010]
- STENDER, LINDA MRS. $7K (4 contributions) [2006, 2008]
- SHULER, JOSEPH HEATH $7K (4 contributions) [2006, 2008, 2010]
Showing top 22 of 164
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 484
Funded By
Committees that have transferred funds to this committee:
Showing top 22 of 171