LUCAEROPAC (WAS WESGERPAC)
PAC - Qualified
FEC ID: C00132274
Financial Summary
- Total Receipts
- $63K
- Total Disbursements
- $63K
Connected Organizations
- Connected Organization
- LUCAS AEROSPACE INC
Candidates Funded
Candidates receiving contributions from this committee:
- BURDICK, QUENTIN N $6K (8 contributions) [1982, 1986, 1988]
- DORGAN, BYRON L $4K (7 contributions) [1984, 1986, 1990]
- ANDREWS, MARK $4K (4 contributions) [1980, 1984, 1986]
- CHAPPELL, WILLIAM VENROE JR $2K (3 contributions) [1980, 1982, 1984]
- CONRAD, GAYLORD KENT $2K (4 contributions) [1986, 1988, 1990]
- KASTEN, ROBERT W JR $2K (4 contributions) [1984, 1986]
- LUNGREN, DANIEL E. $2K (4 contributions) [1980, 1982, 1984]
- DICKINSON, WILLIAM LOUIS $2K (3 contributions) [1982, 1984]
- WILSON, PETER B $2K (3 contributions) [1982, 1984, 1986]
- O'NEILL, THOMAS P JR $2K (3 contributions) [1980, 1982, 1984]
- BOLAND, EDWARD P $1K (4 contributions) [1980, 1982, 1984, 1986]
- NICHOLS, BILL $1K (3 contributions) [1982, 1984]
- DORNAN, ROBERT KENNETH HON $1K (4 contributions) [1980, 1982, 1984, 1986]
- GRAMM, PHIL $1K (2 contributions) [1984, 1986]
- DREIER, DAVID $1K (4 contributions) [1982, 1984, 1986]
- MCCAIN, JOHN S $1K (3 contributions) [1986]
- TORRES, ESTEBAN E $1K (3 contributions) [1984, 1986, 1988]
- SMYKOWSKI, JAMES GEORGE $1K (1 contributions) [1980]
- SWIFT, ALLAN BYRON $1K (3 contributions) [1984, 1986]
- REAGAN, RONALD $1K (1 contributions) [1980]
- GLENN, JOHN $1K (1 contributions) [1988]
- PERCY, CHARLES H SENATOR $1K (1 contributions) [1984]
- WARNER, JOHN WILLIAM $1K (1 contributions) [1984]
- MCGRATH, RAYMOND J $1K (2 contributions) [1988]
- EVANS, DANIEL JACKSON $1K (1 contributions) [1984]
- GORTON, SLADE $1K (3 contributions) [1982, 1986]
Showing top 26 of 74
Committees Funded
Committees receiving transfers from this committee:
Showing all 17
Funded By
Committees that have transferred funds to this committee:
Showing top 25 of 78