OXLEY FOR CONGRESS
House Campaign
FEC ID: C00142000
Overview
- Committee Type
- House Campaign
- Designation
- P
- Party Affiliation
- Republican Party
- Treasurer
- JODY BEALL O'BRIEN
- Location
- FINDLAY, Ohio 45839
- Active Cycles
- 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
- Party Affinity
- Republican Party: 65%
Democratic Party: 35%
Financial Summary
- Total Receipts
- $0
- Total Disbursements
- $0
Connected Organizations
- Principal Candidate
- H2OH04032
Candidates Supported
Candidates this committee officially supports:
- OXLEY, MICHAEL G [1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018]
Showing all 1
Candidates Funded
Candidates receiving contributions from this committee:
- HOSTETTLER, JOHN N $6K (4 contributions) [2000, 2006]
- DEWINE, RICHARD MICHAEL $5K (4 contributions) [1992, 1994, 2006]
- CHABOT, STEVE $4K (4 contributions) [1994, 1996, 2000]
- DICKEY, JAY W JR $4K (4 contributions) [1994, 2000, 2002]
- KENNEDY, MARK RAYMOND $4K (3 contributions) [2002, 2004]
- FOX, JON D $4K (5 contributions) [1994, 1996, 1998]
- REHBERG, DENNIS R $4K (4 contributions) [2000, 2002]
- NEY, ROBERT W $4K (4 contributions) [1994, 1996, 2000]
- WILSON, HEATHER A. $4K (4 contributions) [1998, 2004]
- SHERWOOD, DONALD L. $3K (3 contributions) [1998, 2000]
- CREMEANS, FRANK A $3K (4 contributions) [1994, 1996]
- VOINOVICH, GEORGE V $3K (4 contributions) [1988, 1998]
- CAPITO, SHELLEY MOORE MS. $3K (3 contributions) [2000, 2006]
- BLUTE, PETER I $3K (4 contributions) [1994, 1996]
- SHAW, E CLAY JR $3K (2 contributions) [2000, 2004]
- HOKE, MARTIN ROSSITER $3K (3 contributions) [1996]
- BUSH, GEORGE W $3K (3 contributions) [2000, 2004]
- BRADY, KEVIN $3K (3 contributions) [1996, 1998]
- WHITE, RICK $3K (3 contributions) [1994, 1996]
- BAKER, RICHARD H $3K (3 contributions) [1998, 2000]
- LATOURETTE, STEVEN C $3K (3 contributions) [1994, 1996]
- NUSSLE, JIM $3K (2 contributions) [1998, 2004]
- SIMMONS, ROB $3K (3 contributions) [2002, 2004]
Showing top 23 of 192
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 1,022
Funded By
Committees that have transferred funds to this committee:
Showing top 24 of 290