ROCKET LAB CORPORATION POLITICAL ACTION COMMITTEE (ROCKET LAB PAC)
PAC - Qualified
FEC ID: C00811034
Financial Summary
- Total Receipts
- $363K
- Total Disbursements
- $322K
Connected Organizations
- Connected Organization
- ROCKET LAB CORPORATION
Candidates Funded
Candidates receiving contributions from this committee:
- KIGGANS, JENNIFER $14K (5 contributions) [2024, 2026]
- HYDE-SMITH, CINDY $10K (2 contributions) [2026]
- WARNER, MARK ROBERT $10K (5 contributions) [2024, 2026]
- HEINRICH, MARTIN $9K (4 contributions) [2024, 2026]
- WITTMAN, ROBERT J. MR. $9K (5 contributions) [2024, 2026]
- ROGERS, HAROLD DALLAS $7K (4 contributions) [2022, 2024, 2026]
- CALVERT, KEN $7K (3 contributions) [2024, 2026]
- EZELL, WALTER MICHAEL $6K (4 contributions) [2024, 2026]
- BABIN, BRIAN $5K (3 contributions) [2024, 2026]
- OLSZEWSKI, JOHN ANTHONY JR. $5K (3 contributions) [2024, 2026]
- ROGERS, MICHAEL $4K (2 contributions) [2024, 2026]
- DESJARLAIS, SCOTT HON. $4K (2 contributions) [2026]
- SULLIVAN, DAN $4K (2 contributions) [2026]
- SMITH, ADAM R. $4K (2 contributions) [2026]
- RUPPERSBERGER, C. A. DUTCH $4K (2 contributions) [2022, 2024]
- HOULAHAN, CHRISSY $3K (5 contributions) [2024, 2026]
- CARBAJAL, SALUD O. $3K (3 contributions) [2024, 2026]
- HARRIS, ANDREW P $3K (3 contributions) [2024, 2026]
- BEYER, DONALD STERNOFF JR. $3K (3 contributions) [2024, 2026]
- GARCIA, MICHAEL $3K (2 contributions) [2024]
- NORCROSS, DONALD W $3K (3 contributions) [2024, 2026]
Showing top 21 of 72
Committees Funded
Committees receiving transfers from this committee:
Showing top 23 of 26
Funded By
Committees that have transferred funds to this committee:
Showing top 22 of 87