ROCKWELL INTERNATIONAL CORPORATION GOOD GOVERNMENT COMMITTEE
PAC - Qualified
FEC ID: C00324996
Financial Summary
- Total Receipts
- $165K
- Total Disbursements
- $165K
Connected Organizations
- Connected Organization
- Rockwell International Corporation
Candidates Funded
Candidates receiving contributions from this committee:
- NUSSLE, JIM $3K (4 contributions) [1998, 2000, 2002]
- MILLER, GARY G $3K (5 contributions) [1998, 2000, 2002]
- JOHNSON, SAM MR. $3K (5 contributions) [1998, 2000, 2002]
- MURTHA, JOHN P MR. $3K (4 contributions) [1998, 2000, 2002]
- LEWIS, JERRY $3K (4 contributions) [1998, 2000, 2002]
- EDWARDS, CHET $3K (5 contributions) [1998, 2000, 2002]
- GRAHAM, LINDSEY O $2K (4 contributions) [1998, 2000]
- THORNBERRY, MAC $2K (4 contributions) [1998, 2000, 2002]
- WELDON, DAVID J DR. JR. $2K (3 contributions) [1998, 2000, 2002]
- BONILLA, HENRY $2K (4 contributions) [1998, 2000, 2002]
- TURNER, JIM $2K (4 contributions) [1998, 2000, 2002]
- ORTIZ, SOLOMON P $2K (4 contributions) [1998, 2000, 2002]
- GREGG, JUDD A $2K (2 contributions) [1998]
- VOINOVICH, GEORGE V $2K (2 contributions) [1998]
- ABRAHAM, SPENCER SENATOR $2K (2 contributions) [2000]
- ISTOOK, ERNEST J $2K (4 contributions) [1998, 2000, 2002]
- FONG, MATTHEW K $2K (2 contributions) [1998]
- JOHNSON, EDDIE BERNICE $2K (4 contributions) [1998, 2000, 2002]
- COVERDELL, PAUL DOUGLAS $2K (3 contributions) [1998]
- SKEEN, JOSEPH RICHARD $2K (4 contributions) [1998, 2000, 2002]
- GRASSLEY, CHARLES E $2K (1 contributions) [1998]
- REYES, SILVESTRE $2K (4 contributions) [1998, 2000, 2002]
- MCKEON, HOWARD P "BUCK" $2K (4 contributions) [1998, 2000, 2002]
- YOUNG, C. W. BILL $2K (3 contributions) [1998, 2000, 2002]
- TAYLOR, GENE $2K (4 contributions) [1998, 2000, 2002]
- GRANGER, KAY $2K (4 contributions) [1998, 2000, 2002]
- CUNNINGHAM, RANDY DUKE $2K (4 contributions) [1998, 2000, 2002]
- FAIRCLOTH, DUNCAN M $2K (2 contributions) [1998]
Showing top 28 of 115
Committees Funded
Committees receiving transfers from this committee:
Showing all 5
Funded By
Committees that have transferred funds to this committee:
Showing top 31 of 121