TENACIOUS PAC
PAC - Qualified
FEC ID: C00635367
Financial Summary
- Total Receipts
- $908K
- Total Disbursements
- $844K
Connected Organizations
- Connected Organization
- CLAUDIA TENNEY FOR CONGRESS VICTORY FUND
Candidates Funded
Candidates receiving contributions from this committee:
- LAWLER, MICHAEL VINCENT $19K (6 contributions) [2022, 2024, 2026]
- KIGGANS, JENNIFER $16K (4 contributions) [2024, 2026]
- STEIL, BRYAN GEORGE $15K (3 contributions) [2024, 2026]
- FITZPATRICK, BRIAN $13K (3 contributions) [2020, 2026]
- CISCOMANI, JUAN $13K (3 contributions) [2024, 2026]
- ZELDIN, LEE MICHAEL $12K (3 contributions) [2018, 2020]
- MARSHALL, ROGER W $11K (3 contributions) [2020, 2024]
- TENNEY, CLAUDIA $10K (2 contributions) [2018]
- DESPAIN, MONIQUE $10K (4 contributions) [2024, 2026]
- TAYLOR, SCOTT W. MR. $10K (2 contributions) [2018, 2020]
- BARR, GARLAND ANDY $10K (2 contributions) [2026]
- ARENHOLZ, ASHLEY HINSON $10K (2 contributions) [2026]
- POLIQUIN, BRUCE $9K (3 contributions) [2018, 2022]
- MALLIOTAKIS, NICOLE $9K (3 contributions) [2020, 2026]
- LANGWORTHY, NICK $8K (2 contributions) [2024, 2026]
- KEAN, THOMAS H. JR. $8K (2 contributions) [2022, 2024]
- NUNN, ZACH $8K (2 contributions) [2022, 2026]
- WILLIAMS, BRANDON MCDONALD $8K (2 contributions) [2022, 2024]
- ROKITA, THEODORE EDWARD $7K (3 contributions) [2018]
- GARCIA, MICHAEL $6K (3 contributions) [2020, 2022, 2024]
Showing top 20 of 124
Committees Funded
Committees receiving transfers from this committee:
Showing top 29 of 48
Funded By
Committees that have transferred funds to this committee:
Showing top 29 of 165