CONSTELLATION ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (CEPAC)
PAC - Qualified
FEC ID: C00793711
Financial Summary
- Total Receipts
- $4.5M
- Total Disbursements
- $3.6M
Connected Organizations
- Connected Organization
- CONSTELLATION ENERGY CORPORATION
Candidates Funded
Candidates receiving contributions from this committee:
- BOST, MICHAEL $25K (15 contributions) [2022, 2024, 2026]
- LAHOOD, DARIN MCKAY $25K (5 contributions) [2022, 2024, 2026]
- LATTA, ROBERT EDWARD $25K (12 contributions) [2022, 2024, 2026]
- JOYCE, JOHN $25K (8 contributions) [2022, 2024, 2026]
- FITZPATRICK, BRIAN $25K (5 contributions) [2022, 2024, 2026]
- SMUCKER, LLOYD K. $25K (9 contributions) [2022, 2024, 2026]
- HUDSON, RICHARD L. JR. $21K (6 contributions) [2022, 2024, 2026]
- TENNEY, CLAUDIA $20K (9 contributions) [2024, 2026]
- RESCHENTHALER, GUY MR. $20K (11 contributions) [2022, 2024, 2026]
- MILLER-MEEKS, MARIANNETTE JANE $20K (8 contributions) [2024, 2026]
- HOYER, STENY $20K (7 contributions) [2022, 2024, 2026]
- GARBARINO, ANDREW $20K (13 contributions) [2022, 2024, 2026]
- OBERNOLTE, JAY $20K (9 contributions) [2024, 2026]
- FLEISCHMANN, CHARLES J $20K (11 contributions) [2022, 2024, 2026]
- PALLONE, FRANK JR $19K (10 contributions) [2022, 2024, 2026]
- CASTEN, SEAN $19K (12 contributions) [2022, 2024, 2026]
- SIMPSON, MICHAEL $19K (11 contributions) [2022, 2024, 2026]
- NEAL, RICHARD E $18K (5 contributions) [2022, 2024, 2026]
- JOYCE, DAVID P. $18K (10 contributions) [2022, 2024, 2026]
- KRISHNAMOORTHI, S. RAJA $18K (6 contributions) [2022, 2024, 2026]
Showing top 20 of 191
Committees Funded
Committees receiving transfers from this committee:
Showing top 24 of 82
Funded By
Committees that have transferred funds to this committee:
Showing top 23 of 266