WHEAT FIRST BUTCHER SINGER INC RESPONSIBLE GOVERNMENT FUND
PAC - Qualified
FEC ID: C00238386
Financial Summary
- Total Receipts
- $523K
- Total Disbursements
- $523K
Connected Organizations
- Connected Organization
- WHEAT FIRST SECURITIES INC
Candidates Funded
Candidates receiving contributions from this committee:
- WARNER, JOHN WILLIAM $9K (6 contributions) [1996, 1998]
- BLILEY, THOMAS JEROME JR $7K (7 contributions) [1992, 1994, 1996, 1998]
- DAVIS, THOMAS M III $6K (9 contributions) [1996, 1998]
- ROBB, CHARLES S $5K (3 contributions) [1996, 1998]
- FAIRCLOTH, DUNCAN M $3K (3 contributions) [1992, 1994]
- BOUCHER, FREDERICK C $2K (6 contributions) [1992, 1994, 1998]
- HAGGERTY, WARREN H JR $2K (3 contributions) [1992, 1994]
- THORNBURGH, DICK $2K (1 contributions) [1992]
- D'AMATO, ALFONSE M $2K (2 contributions) [1996, 1998]
- FATTAH, CHAKA MR. $2K (1 contributions) [1996]
- BATEMAN, HERBERT H $2K (4 contributions) [1992, 1994, 1996]
- GOODLATTE, ROBERT W. $2K (2 contributions) [1996, 1998]
- PAYNE, LEWIS FRANKLIN JR $2K (4 contributions) [1992, 1994, 1996]
- GINGRICH, NEWTON L $2K (2 contributions) [1996, 1998]
- STEARNS, CLIFFORD B. $1K (3 contributions) [1992, 1994, 1996]
- NORTH, OLIVER LAURENCE $1K (1 contributions) [1994]
- ZIMMER, DICK $1K (1 contributions) [1996]
- SANTORUM, RICHARD J $1K (1 contributions) [1994]
- ANDREWS, ROBERT E. MR. $1K (1 contributions) [1992]
- WHITE, JOHN F JR $1K (1 contributions) [1992]
- ROUKEMA, MARGE $1K (2 contributions) [1992, 1994]
- BESHEAR, STEVEN L $1K (1 contributions) [1996]
- GREENWOOD, JAMES C $1K (1 contributions) [1992]
Showing top 23 of 53
Committees Funded
Committees receiving transfers from this committee:
Showing all 18
Funded By
Committees that have transferred funds to this committee:
Showing top 22 of 66