WHITING PETROLEUM CORPORATION POLITICAL ACTION COMMITTEE
PAC - Qualified
FEC ID: C00481192
Financial Summary
- Total Receipts
- $194K
- Total Disbursements
- $198K
Connected Organizations
- Connected Organization
- WHITING PETROLEUM CORPORATION
Candidates Funded
Candidates receiving contributions from this committee:
- HOEVEN, JOHN $11K (7 contributions) [2010, 2012, 2014, 2016]
- TIPTON, SCOTT R. $10K (6 contributions) [2010, 2012, 2014, 2016, 2018]
- ARMSTRONG, KELLY $8K (2 contributions) [2018, 2020]
- CASSIDY, WILLIAM M. $5K (1 contributions) [2014]
- CRAMER, KEVIN MR. $5K (2 contributions) [2018]
- LAMBORN, DOUGLAS $5K (4 contributions) [2012, 2016, 2018]
- BUCK, KENNETH R $5K (3 contributions) [2010, 2016]
- BERG, RICHARD A $5K (2 contributions) [2010, 2012]
- REHBERG, DENNIS R $5K (2 contributions) [2010, 2012]
- HECK, JOE $4K (2 contributions) [2016]
- GARDNER, CORY $4K (3 contributions) [2010, 2012, 2020]
- ZINKE, RYAN K $4K (4 contributions) [2014, 2016]
- BISHOP, ROBERT $4K (4 contributions) [2012, 2014, 2016, 2018]
- CHENEY, ELIZABETH MRS. $4K (2 contributions) [2016, 2018]
- STEWART, CHRIS $4K (4 contributions) [2012, 2014, 2016, 2018]
- CRAMER, KEVIN J $3K (2 contributions) [2012, 2014]
- COFFMAN, MIKE REP. $3K (3 contributions) [2010, 2012, 2014]
- DAINES, STEVE $3K (2 contributions) [2012, 2014]
- NOEM, KRISTI LYNN $3K (3 contributions) [2014, 2016]
- PEARCE, STEVAN E. $2K (3 contributions) [2012, 2014, 2016]
- CHAFFETZ, JASON $2K (2 contributions) [2014, 2016]
- LUMMIS, CYNTHIA MARIE $2K (2 contributions) [2014, 2016]
- CONAWAY, MICHAEL HONORABLE $2K (2 contributions) [2010, 2012]
- HURD, WILLIAM $2K (2 contributions) [2016, 2018]
Showing top 24 of 53
Committees Funded
Committees receiving transfers from this committee:
Showing all 8
Funded By
Committees that have transferred funds to this committee:
Showing top 21 of 60