Republican Party candidate for U.S. Senator - Missouri
FEC ID: S8MO00160
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $963K | 3 | 2018 |
| SENATE CONSERVATIVES FUND | $163K | 25 | 2018, 2020, 2022, 2024, 2026 |
| NORPAC | $35K | 1 | 2024 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $35K | 43 | 2024 |
| REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC) | $21K | 72 | 2018 |
| OORAH! POLITICAL ACTION COMMITTEE | $20K | 4 | 2018, 2024 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $20K | 4 | 2018, 2024 |
| BLUEGRASS COMMITTEE | $20K | 4 | 2018, 2024 |
| REPUBLICAN MAJORITY FUND | $20K | 4 | 2018, 2024 |
| COMMON VALUES PAC | $20K | 4 | 2018, 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SMP | $18.0M | 42 | 2018 |
| WOMEN VOTE | $4.4M | 7 | 2018 |
| PRIORITIES USA ACTION | $3.7M | 38 | 2018 |
| MAJORITY FORWARD | $2.9M | 11 | 2018 |
| PATRIOTS PREVAIL PAC | $379K | 5 | 2024 |
| DEMOCRACY DEFENSE ACTION | $33K | 2 | 2022 |
| ALLIANCE FOR RETIRED AMERICANS | $20K | 2 | 2018 |
| REALLY AMERICAN PAC | $19K | 13 | 2022 |
| THE LINCOLN PROJECT | $9K | 3 | 2022 |
| PLANNED PARENTHOOD VOTES | $9K | 11 | 2018, 2020 |