ADRIAN SMITH FOR CONGRESS
House Campaign
FEC ID: C00412890
Overview
- Committee Type
- House Campaign
- Designation
- P
- Party Affiliation
- Republican Party
- Treasurer
- PARKER, BRITTANY
- Location
- SCOTTSBLUFF, Nebraska 693613563
- Active Cycles
- 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006
- Party Affinity
- Republican Party: 76%
Democratic Party: 24%
Financial Summary
- Total Receipts
- $0
- Total Disbursements
- $0
Connected Organizations
- Connected Organization
- ADRIAN SMITH VICTORY FUND
- Principal Candidate
- H6NE03115
Candidates Supported
Candidates this committee officially supports:
- SMITH, ADRIAN [2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026]
Showing all 1
Candidates Funded
Candidates receiving contributions from this committee:
- BACON, DONALD J $14K (8 contributions) [2018, 2020, 2022, 2024]
- GARCIA, MICHAEL $9K (7 contributions) [2020, 2022, 2024]
- POLIQUIN, BRUCE $8K (8 contributions) [2016, 2018, 2022]
- ARENHOLZ, ASHLEY HINSON $7K (5 contributions) [2020, 2022, 2024]
- KIM, YOUNG $6K (5 contributions) [2020, 2022, 2024]
- MILLER-MEEKS, MARIANNETTE JANE $6K (4 contributions) [2020, 2022, 2024]
- FISCHER, DEBRA S. $6K (4 contributions) [2016, 2018, 2024]
- STEEL, MICHELLE $6K (5 contributions) [2020, 2022, 2024]
- CHABOT, STEVE $6K (5 contributions) [2008, 2010, 2018, 2022]
- KIGGANS, JENNIFER $6K (5 contributions) [2022, 2024, 2026]
- GIMENEZ, CARLOS $5K (4 contributions) [2020, 2022]
- HERRELL, STELLA YVETTE $5K (4 contributions) [2020, 2022]
- FEENSTRA, RANDALL $5K (4 contributions) [2020, 2022, 2024]
- MALLIOTAKIS, NICOLE $5K (4 contributions) [2020, 2022]
- BOGNET, JIM $5K (4 contributions) [2020, 2022]
- SCHWEIKERT, DAVID S. $5K (5 contributions) [2020, 2022, 2024]
- GARBARINO, ANDREW $5K (5 contributions) [2020, 2022]
- JOHNSON, DUSTY $5K (3 contributions) [2018, 2022, 2026]
- BARRETT, THOMAS MORE $5K (3 contributions) [2022, 2026]
- NUNN, ZACH $5K (4 contributions) [2022, 2024, 2026]
- CISCOMANI, JUAN $5K (4 contributions) [2022, 2024, 2026]
Showing top 21 of 223
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 823
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 262