AFFORDABLE HOUSING TAX CREDIT COALITION POLITICAL ACTION COMMITTEE (AFFORDABLE HOUSING PAC)
PAC - Qualified
FEC ID: C00842583
Financial Summary
- Total Receipts
- $421K
- Total Disbursements
- $329K
Connected Organizations
- Connected Organization
- AFFORDABLE HOUSING TAX CREDIT COALITION
Candidates Funded
Candidates receiving contributions from this committee:
- LAHOOD, DARIN MCKAY $15K (4 contributions) [2024, 2026]
- DELBENE, SUZAN K $10K (5 contributions) [2024, 2026]
- CAREY, MIKE $10K (4 contributions) [2024, 2026]
- TENNEY, CLAUDIA $8K (6 contributions) [2024, 2026]
- PANETTA, JIMMY $8K (4 contributions) [2024, 2026]
- FLOOD, MIKE $7K (4 contributions) [2026]
- GARBARINO, ANDREW $6K (3 contributions) [2024, 2026]
- NEAL, RICHARD E $5K (1 contributions) [2026]
- BLACKBURN, MARSHA MRS. $5K (3 contributions) [2024, 2026]
- MOORE, BLAKE $5K (3 contributions) [2024, 2026]
- BROWN, SHERROD $4K (3 contributions) [2024]
- HILL, JAMES FRENCH $4K (2 contributions) [2024, 2026]
- MURPHY, GREGORY FRANCIS DR. $4K (2 contributions) [2026]
- NEGUSE, JOSEPH $4K (2 contributions) [2024, 2026]
- FITZPATRICK, BRIAN $4K (3 contributions) [2024, 2026]
- FEENSTRA, RANDALL $4K (2 contributions) [2024, 2026]
- SCHWEIKERT, DAVID S. $4K (2 contributions) [2024, 2026]
- ESTES, RON $4K (2 contributions) [2024, 2026]
- SESSIONS, PETE $4K (2 contributions) [2024, 2026]
- TILLIS, THOM R SEN $4K (2 contributions) [2026]
Showing top 20 of 56
Committees Funded
Committees receiving transfers from this committee:
Showing top 21 of 69
Funded By
Committees that have transferred funds to this committee:
Showing top 21 of 103