BIG IDEAS CREATE EXCELLENCE PAC
PAC - Qualified
FEC ID: C00765644
Financial Summary
- Total Receipts
- $821K
- Total Disbursements
- $780K
Connected Organizations
- Connected Organization
- BICE VICTORY COMMITTEE
Candidates Funded
Candidates receiving contributions from this committee:
- LAWLER, MICHAEL VINCENT $11K (11 contributions) [2022, 2024, 2026]
- CISCOMANI, JUAN $11K (8 contributions) [2022, 2024, 2026]
- VALADAO, DAVID $11K (7 contributions) [2024, 2026]
- DE LA CRUZ, MONICA $10K (5 contributions) [2022, 2024, 2026]
- NUNN, ZACH $10K (4 contributions) [2024, 2026]
- BICE, STEPHANIE $9K (5 contributions) [2022, 2024, 2026]
- KIM, YOUNG $9K (8 contributions) [2022, 2024, 2026]
- EVANS, TIMOTHY GABRIEL JOSEPH $9K (6 contributions) [2024, 2026]
- STEEL, MICHELLE $8K (6 contributions) [2022, 2024]
- CARL, JERRY LEE, JR $8K (3 contributions) [2024, 2026]
- BRESNAHAN, ROB $8K (7 contributions) [2024, 2026]
- KIGGANS, JENNIFER $8K (6 contributions) [2022, 2026]
- FITZPATRICK, BRIAN $8K (5 contributions) [2024, 2026]
- VAN ORDEN, DERRICK F. MR. $8K (5 contributions) [2022, 2024, 2026]
- BUCKHOUT, LAURIE $8K (5 contributions) [2024, 2026]
- BEGICH, NICHOLAS III $8K (5 contributions) [2024, 2026]
- NICK, LALOTA $7K (5 contributions) [2022, 2024]
- KEAN, THOMAS H. JR. $6K (4 contributions) [2024, 2026]
- MCDOWELL, ADDISON $6K (3 contributions) [2026]
- MCGUIRE, JOHN $6K (5 contributions) [2026]
- CHAVEZ-DEREMER, LORI $6K (3 contributions) [2022, 2024]
Showing top 21 of 153
Committees Funded
Committees receiving transfers from this committee:
Showing top 21 of 60
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 215