INTELLECTUAL VENTURES DCP, INC. PAC (INTELLECTUAL VENTURES PAC)
PAC - Qualified
FEC ID: C00557165
Financial Summary
- Total Receipts
- $641K
- Total Disbursements
- $641K
Connected Organizations
- Connected Organization
- INTELLECTUAL VENTURES DCP, INC.
Candidates Funded
Candidates receiving contributions from this committee:
- HIRONO, MAZIE K. $20K (12 contributions) [2014, 2016, 2018, 2020]
- JOHNSON, HENRY C. 'HANK' $14K (8 contributions) [2016, 2018, 2020]
- FOSTER, G. WILLIAM (BILL) $14K (9 contributions) [2014, 2016, 2018, 2020]
- HEINRICH, MARTIN $14K (3 contributions) [2018, 2020]
- BIGGS, ANDY $14K (7 contributions) [2018, 2020]
- NADLER, JERROLD L $12K (4 contributions) [2014, 2018, 2020]
- DELBENE, SUZAN K $11K (6 contributions) [2014, 2016, 2018]
- MCMORRIS RODGERS, CATHY $11K (4 contributions) [2016, 2020]
- COTTON, THOMAS $10K (4 contributions) [2016, 2018]
- KENNEDY, JOHN NEELY $10K (5 contributions) [2018, 2020]
- THUNE, JOHN R. $10K (3 contributions) [2018, 2020]
- MURRAY, PATTY $10K (5 contributions) [2014, 2016]
- COLLINS, DOUGLAS ALLEN $10K (7 contributions) [2018, 2020]
- STIVERS, STEVE MR. $9K (4 contributions) [2018, 2020]
- BLUMENTHAL, RICHARD $9K (6 contributions) [2014, 2016, 2020]
- RICHMOND, CEDRIC L $9K (6 contributions) [2016, 2018]
- TILLIS, THOM R SEN $9K (7 contributions) [2020]
- MCCARTHY, KEVIN $9K (5 contributions) [2016, 2018, 2020]
- WHITEHOUSE, SHELDON $7K (7 contributions) [2014, 2016, 2018]
- COONS, CHRISTOPHER A. $7K (6 contributions) [2014, 2016, 2020]
Showing top 20 of 123
Committees Funded
Committees receiving transfers from this committee:
Showing top 25 of 65
Funded By
Committees that have transferred funds to this committee:
Showing top 21 of 174