NATIONAL CAMPAIGN
PAC - Qualified
FEC ID: C00563759
Financial Summary
- Total Receipts
- $9.5M
- Total Disbursements
- $9.5M
Candidates Funded
Candidates receiving contributions from this committee:
- DUNCAN, JEFFREY D MR. $750 (2 contributions) [2016, 2018]
- HULTGREN, RANDY $750 (2 contributions) [2016, 2018]
- HARTZLER, VICKY $750 (2 contributions) [2016, 2018]
- JORDAN, JAMES D. $750 (2 contributions) [2016, 2018]
- GOHMERT, LOUIS $750 (2 contributions) [2016, 2018]
- HARRIS, ANDREW P $750 (2 contributions) [2016, 2018]
- EMMER, THOMAS EARL JR. $750 (2 contributions) [2016, 2018]
- GIBBS, ROBERT $750 (2 contributions) [2016, 2018]
- KELLY, GEORGE J JR $750 (2 contributions) [2016, 2018]
- BLACK, DIANE L MRS. $750 (2 contributions) [2016, 2018]
- HUDSON, RICHARD L. JR. $750 (2 contributions) [2016, 2018]
- MASSIE, THOMAS H. $750 (2 contributions) [2016, 2018]
- WENSTRUP, BRAD DR. $750 (2 contributions) [2016, 2018]
- ALLEN, RICHARD W $750 (2 contributions) [2016, 2018]
- LOUDERMILK, BARRY $750 (2 contributions) [2016, 2018]
- LAMALFA, DOUG $750 (2 contributions) [2016, 2018]
- JOHNSON, BILL $750 (2 contributions) [2016, 2018]
- WESTERMAN, BRUCE $750 (2 contributions) [2016, 2018]
- BISHOP, MIKE $750 (2 contributions) [2016, 2018]
- OLSON, PETER G. $750 (2 contributions) [2016, 2018]
- COLE, TOM $750 (2 contributions) [2016, 2018]
- WEBER, RANDY $750 (2 contributions) [2016, 2018]
- MARCHANT, KENNY E MR. $750 (2 contributions) [2016, 2018]
- LAMBORN, DOUGLAS $750 (2 contributions) [2016, 2018]
- GROTHMAN, GLENN S. $750 (2 contributions) [2016, 2018]
- SMITH, JASON T $750 (2 contributions) [2016, 2018]
- BARLETTA, LOU $750 (2 contributions) [2016, 2018]
Showing top 27 of 79
Independent Expenditures For
Candidates this committee spent for, independently of their campaigns (not contributions to the campaigns):
Showing all 4
Independent Expenditures Against
Candidates this committee spent against, independently of their campaigns:
Showing all 1
Funded By
Committees that have transferred funds to this committee:
Showing top 27 of 79