PATRIOTS IN ACTION
PAC - Qualified
FEC ID: C00531590
Financial Summary
- Total Receipts
- $1.8M
- Total Disbursements
- $1.5M
Connected Organizations
- Connected Organization
- WILLIAMS
Candidates Funded
Candidates receiving contributions from this committee:
- STEIL, BRYAN GEORGE $18K (4 contributions) [2024, 2026]
- CALVERT, KEN $16K (6 contributions) [2022, 2024, 2026]
- LAWLER, MICHAEL VINCENT $13K (5 contributions) [2024, 2026]
- VAN DREW, JEFF MR $13K (3 contributions) [2022, 2026]
- BACON, DONALD J $11K (5 contributions) [2020, 2022, 2024, 2026]
- ZINKE, RYAN K $11K (3 contributions) [2022, 2024]
- FALLON, PATRICK $11K (3 contributions) [2022, 2024]
- PALMER, GARY $11K (4 contributions) [2014, 2020, 2022, 2024]
- VAN EPPS, MATTHEW ROBERT $10K (2 contributions) [2026]
- HILL, JAMES FRENCH $10K (3 contributions) [2014, 2024, 2026]
- LONG, BILLY MR. $10K (3 contributions) [2020, 2022]
- ALFORD, MARK $10K (2 contributions) [2026]
- DE LA CRUZ, MONICA $10K (2 contributions) [2024, 2026]
- FINSTAD, BRAD $10K (2 contributions) [2026]
- WEBER, RANDY $10K (2 contributions) [2020, 2026]
- TEIXEIRA, MARK CHARLES $10K (2 contributions) [2026]
- DAVIS, RODNEY L $10K (3 contributions) [2014, 2020]
- BARR, GARLAND ANDY $10K (3 contributions) [2018, 2020]
- BRESNAHAN, ROB $9K (3 contributions) [2024, 2026]
- BARRETT, THOMAS MORE $9K (3 contributions) [2024, 2026]
- HUDSON, RICHARD L. JR. $9K (3 contributions) [2020, 2022, 2024]
- MILLER-MEEKS, MARIANNETTE JANE $9K (3 contributions) [2022, 2026]
- NUNN, ZACH $9K (3 contributions) [2024, 2026]
- BERGMAN, JOHN $9K (4 contributions) [2020, 2024, 2026]
- CISCOMANI, JUAN $9K (3 contributions) [2024, 2026]
- VAN ORDEN, DERRICK F. MR. $9K (3 contributions) [2024, 2026]
Showing top 26 of 168
Committees Funded
Committees receiving transfers from this committee:
Showing top 33 of 58
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 205