REPUBLICANS UNITED TO DEFEND YOU PAC
PAC - Qualified
FEC ID: C00823351
Financial Summary
- Total Receipts
- $1.0M
- Total Disbursements
- $974K
Connected Organizations
- Connected Organization
- YAKYM
Candidates Funded
Candidates receiving contributions from this committee:
- STEIL, BRYAN GEORGE $15K (4 contributions) [2024, 2026]
- CALVERT, KEN $13K (7 contributions) [2022, 2024, 2026]
- LAWLER, MICHAEL VINCENT $12K (12 contributions) [2022, 2024, 2026]
- FITZPATRICK, BRIAN $12K (9 contributions) [2024, 2026]
- NUNN, ZACH $11K (11 contributions) [2022, 2024, 2026]
- BRESNAHAN, ROB $11K (9 contributions) [2024, 2026]
- VALADAO, DAVID $10K (10 contributions) [2022, 2024, 2026]
- MILLER-MEEKS, MARIANNETTE JANE $10K (10 contributions) [2022, 2024, 2026]
- BARRETT, THOMAS MORE $9K (9 contributions) [2024, 2026]
- NICK, LALOTA $9K (7 contributions) [2022, 2024, 2026]
- KEAN, THOMAS H. JR. $8K (8 contributions) [2024, 2026]
- PERRY, SCOTT $8K (8 contributions) [2024, 2026]
- EVANS, TIMOTHY GABRIEL JOSEPH $8K (8 contributions) [2024, 2026]
- KIGGANS, JENNIFER $8K (8 contributions) [2024, 2026]
- CRANK, JEFF $8K (4 contributions) [2024, 2026]
- CISCOMANI, JUAN $8K (8 contributions) [2024, 2026]
- VAN ORDEN, DERRICK F. MR. $8K (10 contributions) [2024, 2026]
- WAGNER, ANN L. $7K (4 contributions) [2024, 2026]
- BEGICH, NICHOLAS III $7K (7 contributions) [2024, 2026]
- MACKENZIE, RYAN EDWARD $6K (6 contributions) [2024, 2026]
- MESSMER, MARK MR. $6K (2 contributions) [2024, 2026]
- SCHWEIKERT, DAVID S. $6K (6 contributions) [2024, 2026]
- COLE, TOM $6K (3 contributions) [2024, 2026]
- SHREVE, JEFFERSON $6K (2 contributions) [2024, 2026]
Showing top 24 of 274
Committees Funded
Committees receiving transfers from this committee:
Showing top 26 of 48
Funded By
Committees that have transferred funds to this committee:
Showing top 26 of 313