SEMICONDUCTOR INDUSTRY ASSOCIATION PAC (SIA PAC)
PAC - Nonqualified
FEC ID: C00613521
Financial Summary
- Total Receipts
- $147K
- Total Disbursements
- $123K
Connected Organizations
- Connected Organization
- SEMICONDUCTOR INDUSTRY ASSOCIATION
Candidates Funded
Candidates receiving contributions from this committee:
- MCCAUL, MICHAEL $11K (6 contributions) [2020, 2022, 2024]
- KING, ANGUS S. JR. $6K (5 contributions) [2018, 2024]
- LOFGREN, ZOE $6K (4 contributions) [2018, 2022, 2024]
- MATSUI, DORIS $6K (3 contributions) [2022, 2024]
- SMITH, JASON T $5K (2 contributions) [2024, 2026]
- WARNER, MARK ROBERT $5K (2 contributions) [2020, 2026]
- CORNYN, JOHN SEN $5K (5 contributions) [2022, 2026]
- RISCH, JAMES E MR. $5K (2 contributions) [2018, 2020]
- DELBENE, SUZAN K $4K (2 contributions) [2022, 2024]
- YOUNG, TODD CHRISTOPHER $4K (2 contributions) [2022, 2026]
- MAST, BRIAN $4K (2 contributions) [2026]
- SESSIONS, PETE $4K (3 contributions) [2016, 2018]
- WYDEN, RONALD L. $3K (1 contributions) [2022]
- MEEKS, GREGORY W. $3K (1 contributions) [2026]
- FEINSTEIN, DIANNE $3K (1 contributions) [2018]
- TENNEY, CLAUDIA $2K (2 contributions) [2026]
- BRADY, KEVIN $2K (1 contributions) [2018]
- GRANGER, KAY $2K (1 contributions) [2024]
- ROSKAM, PETER $2K (1 contributions) [2018]
- BENNET, MICHAEL F. $2K (1 contributions) [2016]
Showing top 20 of 39
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 24
Funded By
Committees that have transferred funds to this committee:
Showing top 21 of 55