WIN THE HOUSE NOW PAC
PAC - Qualified
FEC ID: C00659771
Financial Summary
- Total Receipts
- $587K
- Total Disbursements
- $394K
Connected Organizations
- Connected Organization
- BARRAG?N
Candidates Funded
Candidates receiving contributions from this committee:
- VASQUEZ, GABRIEL $14K (7 contributions) [2022, 2024, 2026]
- GLUESENKAMP PEREZ, MARIE $14K (7 contributions) [2022, 2024, 2026]
- SALINAS, ANDREA $13K (6 contributions) [2022, 2024]
- CARAVEO, YADIRA $13K (5 contributions) [2022, 2024]
- HAYES, JAHANA $7K (4 contributions) [2022, 2024, 2026]
- MUCARSEL-POWELL, DEBBIE $7K (5 contributions) [2018, 2020]
- SYKES, EMILIA $6K (4 contributions) [2024, 2026]
- HORSFORD, STEVEN ALEXZANDER $6K (3 contributions) [2022, 2024]
- TORRES SMALL, XOCHITL $5K (4 contributions) [2018, 2020]
- LEVIN, MIKE $5K (4 contributions) [2018, 2020, 2022]
- TRAN, DEREK $5K (3 contributions) [2024, 2026]
- CISNEROS, GILBERT $4K (3 contributions) [2020, 2024]
- PORTER, KATHERINE $4K (4 contributions) [2018, 2020]
- VARGAS, ANTHONY 'TONY' $4K (3 contributions) [2022, 2024]
- SALAS, RUDY $4K (3 contributions) [2022, 2024]
- VALLEJO, MICHELLE $4K (3 contributions) [2022, 2024]
- LEGER FERNANDEZ, TERESA $4K (3 contributions) [2020, 2022]
- VALENZUELA, CANDACE $4K (2 contributions) [2020]
- GONZALEZ, VICENTE $3K (3 contributions) [2022, 2024]
- STELSON, JANELLE $3K (2 contributions) [2024, 2026]
- GOMEZ, JIMMY $3K (3 contributions) [2022, 2024]
Showing top 21 of 95
Committees Funded
Committees receiving transfers from this committee:
Showing top 21 of 62
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 159