DENALI LEADERSHIP PAC
PAC - Qualified
FEC ID: C00438291
Overview
- Committee Type
- PAC - Qualified
- Designation
- D
- Party Affiliation
- N/A
- Treasurer
- KOCH, TIMOTHY A.
- Location
- ALEXANDRIA, Virginia 22314
- Active Cycles
- 2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008
- Party Affinity
- Republican Party: 69%
Democratic Party: 31%
Financial Summary
- Total Receipts
- $5.2M
- Total Disbursements
- $4.4M
Connected Organizations
- Connected Organization
- MURKOWSKI
Candidates Funded
Candidates receiving contributions from this committee:
- YOUNG, DONALD E $46K (18 contributions) [2008, 2010, 2012, 2014, 2016, 2018, 2020]
- CORNYN, JOHN SEN $32K (7 contributions) [2014, 2020, 2026]
- CASSIDY, WILLIAM M. $30K (6 contributions) [2014, 2020, 2026]
- COLLINS, SUSAN M. $30K (8 contributions) [2008, 2014, 2020, 2026]
- SULLIVAN, DAN $30K (10 contributions) [2014, 2018, 2020, 2026]
- ROUNDS, MIKE $30K (7 contributions) [2014, 2020, 2024]
- GRASSLEY, CHARLES E $30K (6 contributions) [2010, 2016, 2022]
- BARRASSO, JOHN A $30K (6 contributions) [2012, 2018, 2024]
- SCOTT, TIMOTHY E. $27K (7 contributions) [2014, 2016, 2022]
- RISCH, JAMES E MR. $27K (7 contributions) [2014, 2016, 2020, 2022]
- HYDE-SMITH, CINDY $25K (5 contributions) [2018, 2020, 2026]
- THUNE, JOHN R. $25K (5 contributions) [2010, 2014, 2022]
- FISCHER, DEBRA S. $25K (6 contributions) [2012, 2016, 2018, 2024]
- CRAPO, MICHAEL D $25K (5 contributions) [2010, 2014, 2022]
- WICKER, ROGER SEN. $25K (5 contributions) [2012, 2018, 2022]
- HOEVEN, JOHN $23K (11 contributions) [2010, 2014, 2016, 2018, 2020]
- RUBIO, MARCO $23K (5 contributions) [2010, 2016, 2022]
- BURR, RICHARD M $20K (4 contributions) [2010, 2016, 2020]
- MORAN, JERRY $20K (4 contributions) [2014, 2016, 2022]
- HELLER, DEAN $20K (4 contributions) [2012, 2018]
- ISAKSON, JOHN HARDY $20K (4 contributions) [2010, 2016]
- GARDNER, CORY $20K (5 contributions) [2014, 2018, 2020]
- ERNST, JONI K $20K (7 contributions) [2014, 2020, 2026]
Showing top 23 of 135
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 338
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 427