JOBS AND THE ECONOMY PAC
PAC - Qualified
FEC ID: C00752790
Financial Summary
- Total Receipts
- $291K
- Total Disbursements
- $236K
Connected Organizations
- Connected Organization
- OBERNOLTE
Candidates Funded
Candidates receiving contributions from this committee:
- KIM, YOUNG $13K (5 contributions) [2024, 2026]
- VALADAO, DAVID $13K (5 contributions) [2024, 2026]
- CALVERT, KEN $13K (5 contributions) [2024, 2026]
- MILLER-MEEKS, MARIANNETTE JANE $13K (6 contributions) [2024, 2026]
- EVANS, TIMOTHY GABRIEL JOSEPH $10K (4 contributions) [2026]
- DUARTE, JOHN $8K (4 contributions) [2024]
- STEEL, MICHELLE $8K (4 contributions) [2024]
- GARCIA, MICHAEL $8K (4 contributions) [2024]
- CISCOMANI, JUAN $7K (3 contributions) [2024, 2026]
- LEPAGE, PAUL $5K (1 contributions) [2026]
- MITCHELL, JOE $5K (1 contributions) [2026]
- FEELY, THOMAS JAMES $5K (1 contributions) [2026]
- FLORES, ERIC $5K (1 contributions) [2026]
- LAMALFA, DOUG $5K (1 contributions) [2026]
- FITZPATRICK, BRIAN $5K (1 contributions) [2026]
- KILEY, KEVIN $5K (1 contributions) [2024]
- KEAN, THOMAS H JR $5K (3 contributions) [2026]
- CHAVEZ-DEREMER, LORI $5K (2 contributions) [2024]
- SALAZAR, MARIA ELVIRA $3K (1 contributions) [2022]
- BEGICH, NICHOLAS III $3K (1 contributions) [2026]
Showing top 20 of 23
Committees Funded
Committees receiving transfers from this committee:
Showing top 22 of 30
Funded By
Committees that have transferred funds to this committee:
Showing top 32 of 52