LOS ANGELES/ORANGE COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL FEDERAL POLITICAL ACTION COMMITTEE (PAC)
PAC - Nonqualified
FEC ID: C00807214
Financial Summary
- Total Receipts
- $617K
- Total Disbursements
- $580K
Connected Organizations
- Connected Organization
- LOS ANGELES/ORANGE COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL
Candidates Funded
Candidates receiving contributions from this committee:
- LEVIN, MIKE $16K (5 contributions) [2022, 2024, 2026]
- GARCIA, ROBERT $13K (7 contributions) [2022, 2024, 2026]
- TRAN, DEREK $13K (3 contributions) [2024, 2026]
- TORRES, NORMA $10K (4 contributions) [2022, 2024]
- RIVAS, LUZ $10K (3 contributions) [2024, 2026]
- MIN, DAVE $10K (2 contributions) [2026]
- KERR, JOSEPH $10K (2 contributions) [2024]
- CORREA, LOU $8K (2 contributions) [2026]
- WHITESIDES, GEORGE $7K (4 contributions) [2024, 2026]
- CHU, JUDY $7K (3 contributions) [2022, 2024, 2026]
- SMITH, CHRISTY $5K (2 contributions) [2022]
- NGUYEN, KIM $5K (1 contributions) [2024]
- CHAN, CONNIE $5K (1 contributions) [2026]
- SCHIFF, ADAM $5K (2 contributions) [2022]
- SHERMAN, BRAD $5K (2 contributions) [2022, 2026]
- GOMEZ, JIMMY $3K (2 contributions) [2024]
- SOLIS, HILDA $3K (1 contributions) [2026]
- WATERS, MAXINE MS $3K (3 contributions) [2022, 2024]
- CHEN, JAY $3K (1 contributions) [2022]
- PADILLA, ALEX $3K (3 contributions) [2022, 2026]
- AGUILAR, PETE $3K (1 contributions) [2026]
- FRIEDMAN, LAURA $3K (1 contributions) [2026]
- ARCHULETA, BOB $3K (1 contributions) [2026]
- CARDENAS, TONY $3K (1 contributions) [2022]
- CISNEROS, GILBERT $3K (1 contributions) [2024]
- SANCHEZ, LINDA $3K (1 contributions) [2026]
- PORTER, KATHERINE $3K (1 contributions) [2022]
- CISNEROS, GILBERT $3K (1 contributions) [2026]
Showing top 28 of 29
Committees Funded
Committees receiving transfers from this committee:
Showing all 12
Funded By
Committees that have transferred funds to this committee:
Showing top 21 of 33