RESTORING OUR DEMOCRACY (ROD PAC)
PAC - Qualified
FEC ID: C00573493
Financial Summary
- Total Receipts
- $1.1M
- Total Disbursements
- $1.1M
Connected Organizations
- Connected Organization
- RODNEY DAVIS VICTORY FUND
Candidates Funded
Candidates receiving contributions from this committee:
- VALADAO, DAVID $33K (10 contributions) [2016, 2018, 2020, 2022, 2024]
- BOST, MICHAEL $18K (12 contributions) [2016, 2018, 2022, 2024, 2026]
- DENHAM, JEFF $15K (4 contributions) [2016, 2018]
- JOYCE, DAVID P. $14K (7 contributions) [2016, 2018, 2020, 2024]
- KIM, YOUNG $13K (5 contributions) [2020, 2022, 2024]
- ROBY, MARTHA $11K (5 contributions) [2016, 2018]
- BARR, GARLAND ANDY $10K (2 contributions) [2018, 2020]
- CURBELO, CARLOS MR. $10K (6 contributions) [2016, 2018]
- SESSIONS, PETE $10K (2 contributions) [2018, 2020]
- WAGNER, ANN L. $9K (3 contributions) [2020, 2022]
- KING, ESTHER JOY $9K (5 contributions) [2020, 2022]
- POLIQUIN, BRUCE $8K (5 contributions) [2016, 2018]
- FASO, JOHN J. MR. $8K (4 contributions) [2016, 2018]
- HURD, WILLIAM $8K (4 contributions) [2016, 2018]
- TENNEY, CLAUDIA $7K (3 contributions) [2016, 2020, 2022]
- DOLD, ROBERT JAMES JR $7K (4 contributions) [2016]
- REED, THOMAS W $7K (2 contributions) [2016, 2020]
- YODER, KEVIN $7K (4 contributions) [2016, 2018]
- HUDSON, RICHARD L. JR. $7K (2 contributions) [2016, 2020]
- KNIGHT, STEVE $7K (3 contributions) [2016, 2018]
- WALORSKI SWIHART, JACKIE $7K (2 contributions) [2016, 2018]
Showing top 21 of 135
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 112
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 252