MISSISSIPPI FARM BUREAU FEDERATION FURTHERING AGRICULTURE FOR RURAL MISSISSIPPIANS FUND PA
PAC - Qualified
FEC ID: C00730903
Financial Summary
- Total Receipts
- $908K
- Total Disbursements
- $857K
Candidates Funded
Candidates receiving contributions from this committee:
- GUEST, MICHAEL PATRICK $42K (12 contributions) [2020, 2022, 2024, 2026]
- KELLY, JOHN TRENT $38K (10 contributions) [2020, 2022, 2024, 2026]
- THOMPSON, GLENN MR. $28K (16 contributions) [2020, 2022, 2024, 2026]
- EZELL, WALTER MICHAEL $27K (10 contributions) [2022, 2024, 2026]
- SCOTT, JAMES AUSTIN $22K (8 contributions) [2020, 2022, 2024, 2026]
- PALAZZO, STEVEN MCCARTY $18K (4 contributions) [2020, 2022]
- BISHOP, SANFORD $16K (7 contributions) [2020, 2022, 2024, 2026]
- JACKSON, RONNY LYNN $15K (7 contributions) [2020, 2022, 2024, 2026]
- FISCHER, DEBRA S. $15K (5 contributions) [2022, 2024, 2026]
- CRAWFORD, ERIC ALAN RICK $15K (8 contributions) [2020, 2022, 2024, 2026]
- SCOTT, DAVID ALBERT $14K (5 contributions) [2020, 2022, 2024, 2026]
- THOMPSON, BENNIE G. $13K (3 contributions) [2020, 2026]
- MARSHALL, ROGER W $11K (3 contributions) [2020, 2026]
- VAN ORDEN, DERRICK F. MR. $11K (3 contributions) [2024, 2026]
- BOOZMAN, SEN. JOHN $11K (7 contributions) [2020, 2022, 2026]
- HYDE-SMITH, CINDY $10K (3 contributions) [2020, 2026]
- WICKER, ROGER SEN. $10K (2 contributions) [2024]
- LETLOW, JULIA $8K (4 contributions) [2022, 2026]
- COSTA, JIM $8K (5 contributions) [2022, 2024, 2026]
- DAVIS, DON $8K (6 contributions) [2024, 2026]
Showing top 20 of 122
Committees Funded
Committees receiving transfers from this committee:
Showing top 25 of 39
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 146