FRIENDS OF MATT GAETZ
House Campaign
FEC ID: C00612432
Financial Summary
- Total Receipts
- $0
- Total Disbursements
- $0
Connected Organizations
- Connected Organization
- TEAM GAETZ
- Principal Candidate
- H6FL01119
Candidates Supported
Candidates this committee officially supports:
Showing all 1
Candidates Funded
Candidates receiving contributions from this committee:
- DESANTIS, RONALD D. $25K (1 contributions) [2018]
- MASSIE, THOMAS H. $8K (4 contributions) [2020, 2024]
- PERRY, SCOTT $6K (3 contributions) [2020, 2024]
- KENT, JOSEPH $6K (3 contributions) [2022, 2024]
- PAULINA LUNA, ANNA $6K (4 contributions) [2020, 2024]
- BOEBERT, LAUREN $6K (3 contributions) [2020, 2022, 2024]
- VALADAO, DAVID $4K (2 contributions) [2018, 2020]
- PAUL, RAND $4K (2 contributions) [2022]
- HAMILTON, CAMERON $4K (2 contributions) [2024]
- LEE, MIKE $4K (2 contributions) [2022]
- TAYLOR, SCOTT W. MR. $4K (2 contributions) [2018, 2020]
- BURCHETT, TIM $4K (2 contributions) [2020, 2024]
- DAVIS, RODNEY L $4K (2 contributions) [2018, 2020]
- MAJEWSKI, JR $4K (2 contributions) [2024]
- ROSENDALE, MATT MR. $4K (2 contributions) [2020, 2024]
- TAYLOR, SCOTT W. $4K (2 contributions) [2020]
- LAKE, KARI $4K (2 contributions) [2024]
- BIGGS, ANDY $3K (2 contributions) [2024]
- HAMADEH, ABRAHAM $3K (2 contributions) [2024]
- CHABOT, STEVE $3K (2 contributions) [2020]
Showing top 20 of 83
Committees Funded
Committees receiving transfers from this committee:
Showing top 21 of 214
Funded By
Committees that have transferred funds to this committee:
Showing top 28 of 107